Player Trucksess, Bill Player list
current Rating 652 Chess site
games played -15
AND WINS AND LOSES
If Trucksess, Bill Trucksess, Bill's Trucksess, Bill's
plays: ranked: new rating is: Change new rating is: Change
Nolan, Greg 2,123 736 84 652 0
Atkinson, Will 2,062 736 84 652 0
Jackson, Frank 1,817 735 83 652 0
Neal, Richard 1,729 734 82 652 0
Brunke, Wolfgang 1,727 734 82 652 0
Diostilio, Tom 1,655 734 82 652 0
Mendenhall, Bill 1,646 734 82 652 0
Woolley, Van 1,576 734 82 652 0
Flanagan, Bob 1,551 734 82 652 0
Murter, Charles 1,471 733 81 652 0
Killinger, Bill 1,434 732 80 651 -1
Hellings, Brian 1,430 732 80 651 -1
Koehler, Cliff 1,414 732 80 651 -1
Penjuke, Bill 1,365 731 79 651 -1
Henry, Rich 1,352 731 79 651 -1
Bucari, Bruce 1,348 731 79 651 -1
Jay, Charles 1,308 730 78 650 -2
Holland, Pat 1,269 730 78 650 -2
Mike 1,173 727 75 648 -4
Richman, Leon 1,166 727 75 648 -4
Brown, Jackie 1,164 727 75 648 -4
Trucksess, Bill 652