Player Brown, Jackie Player list
current Rating 1,164 Chess site
games played 57
AND WINS AND LOSES
If Brown, Jackie Brown, Jackie's Brown, Jackie's
plays: ranked: new rating is: Change new rating is: Change
Nolan, Greg 2,123 1,217 53 1,164 0
Atkinson, Will 2,062 1,216 52 1,164 0
Jackson, Frank 1,817 1,215 51 1,163 -1
Neal, Richard 1,729 1,214 50 1,162 -2
Brunke, Wolfgang 1,727 1,214 50 1,162 -2
Diostilio, Tom 1,655 1,212 48 1,161 -3
Mendenhall, Bill 1,646 1,212 48 1,161 -3
Woolley, Van 1,576 1,210 46 1,160 -4
Flanagan, Bob 1,551 1,209 45 1,159 -5
Murter, Charles 1,471 1,206 42 1,157 -7
Killinger, Bill 1,434 1,205 41 1,155 -9
Hellings, Brian 1,430 1,204 40 1,155 -9
Koehler, Cliff 1,414 1,204 40 1,155 -9
Penjuke, Bill 1,365 1,201 37 1,152 -12
Henry, Rich 1,352 1,200 36 1,152 -12
Bucari, Bruce 1,348 1,200 36 1,152 -12
Jay, Charles 1,308 1,198 34 1,150 -14
Holland, Pat 1,269 1,195 31 1,147 -17
Mike 1,173 1,189 25 1,141 -23
Richman, Leon 1,166 1,188 24 1,141 -23
Brown, Jackie 1,164
Trucksess, Bill 652 1,167 3 1,119 -45