Player Mike Player list
current Rating 1,173 Chess site
games played
AND WINS AND LOSES
If Mike Mike's Mike's
plays: ranked: new rating is: Change new rating is: Change
Nolan, Greg 2,123 1,225 52 1,173 0
Atkinson, Will 2,062 1,225 52 1,173 0
Jackson, Frank 1,817 1,224 51 1,172 -1
Neal, Richard 1,729 1,222 49 1,171 -2
Brunke, Wolfgang 1,727 1,222 49 1,171 -2
Diostilio, Tom 1,655 1,221 48 1,170 -3
Mendenhall, Bill 1,646 1,221 48 1,170 -3
Woolley, Van 1,576 1,219 46 1,169 -4
Flanagan, Bob 1,551 1,218 45 1,168 -5
Murter, Charles 1,471 1,215 42 1,165 -8
Killinger, Bill 1,434 1,213 40 1,164 -9
Hellings, Brian 1,430 1,213 40 1,164 -9
Koehler, Cliff 1,414 1,212 39 1,163 -10
Penjuke, Bill 1,365 1,209 36 1,161 -12
Henry, Rich 1,352 1,209 36 1,160 -13
Bucari, Bruce 1,348 1,208 35 1,160 -13
Jay, Charles 1,308 1,206 33 1,158 -15
Holland, Pat 1,269 1,203 30 1,156 -17
Mike 1,173
Richman, Leon 1,166 1,197 24 1,149 -24
Brown, Jackie 1,164 1,196 23 1,149 -24
Trucksess, Bill 652 1,176 3 1,127 -46