Player Holland, Pat Player list
current Rating 1,269 Chess site
games played -123
AND WINS AND LOSES
If Holland, Pat Holland, Pat's Holland, Pat's
plays: ranked: new rating is: Change new rating is: Change
Nolan, Greg 2,123 1,316 47 1,269 0
Atkinson, Will 2,062 1,316 47 1,269 0
Jackson, Frank 1,817 1,313 44 1,267 -2
Neal, Richard 1,729 1,312 43 1,266 -3
Brunke, Wolfgang 1,727 1,312 43 1,266 -3
Diostilio, Tom 1,655 1,310 41 1,265 -4
Mendenhall, Bill 1,646 1,310 41 1,264 -5
Woolley, Van 1,576 1,307 38 1,262 -7
Flanagan, Bob 1,551 1,306 37 1,262 -7
Murter, Charles 1,471 1,302 33 1,258 -11
Killinger, Bill 1,434 1,300 31 1,257 -12
Hellings, Brian 1,430 1,300 31 1,257 -12
Koehler, Cliff 1,414 1,299 30 1,256 -13
Penjuke, Bill 1,365 1,297 28 1,253 -16
Henry, Rich 1,352 1,296 27 1,252 -17
Bucari, Bruce 1,348 1,295 26 1,252 -17
Jay, Charles 1,308 1,293 24 1,250 -19
Holland, Pat 1,269
Mike 1,173 1,285 16 1,242 -27
Richman, Leon 1,166 1,285 16 1,242 -27
Brown, Jackie 1,164 1,285 16 1,242 -27
Trucksess, Bill 652 1,271 2 1,227 -42