Player Bucari, Bruce Player list
current Rating 1,348 Chess site
games played 48
AND WINS AND LOSES
If Bucari, Bruce Bucari, Bruce's Bucari, Bruce's
plays: ranked: new rating is: Change new rating is: Change
Nolan, Greg 2,123 1,392 44 1,347 -1
Atkinson, Will 2,062 1,391 43 1,347 -1
Jackson, Frank 1,817 1,388 40 1,345 -3
Neal, Richard 1,729 1,386 38 1,343 -5
Brunke, Wolfgang 1,727 1,386 38 1,343 -5
Diostilio, Tom 1,655 1,384 36 1,341 -7
Mendenhall, Bill 1,646 1,383 35 1,341 -7
Woolley, Van 1,576 1,381 33 1,339 -9
Flanagan, Bob 1,551 1,379 31 1,338 -10
Murter, Charles 1,471 1,375 27 1,334 -14
Killinger, Bill 1,434 1,373 25 1,332 -16
Hellings, Brian 1,430 1,373 25 1,332 -16
Koehler, Cliff 1,414 1,372 24 1,331 -17
Penjuke, Bill 1,365 1,369 21 1,328 -20
Henry, Rich 1,352 1,368 20 1,328 -20
Bucari, Bruce 1,348
Jay, Charles 1,308 1,366 18 1,325 -23
Holland, Pat 1,269 1,364 16 1,323 -25
Mike 1,173 1,359 11 1,318 -30
Richman, Leon 1,166 1,359 11 1,318 -30
Brown, Jackie 1,164 1,359 11 1,318 -30
Trucksess, Bill 652 1,349 1 1,307 -41