Index Previous Player Next Active Player
Mendenhall, Bill Player Rating Record
Atkinson, Will 2,034 0-6-32
Visit ChessPractice.com for a great way to improve your chess game! Jackson, Frank 1,808 1-0-8
Diostilio, Tom 1,642 2-2-2
Neal, Richard 1,633 1-1-7
Mendenhall, Bill 1,597  
Killinger, Bill 1,510 2-1-2
Jay, Charles 1,473 9-1-4
Brandt, Joe 1,350 4-0-0
Hasson 1,343  
Tietz, Nicholas 1,260  
Tietz, Eugenia 1,245  
Fishman 1,191  
Dimitri 1,179  
Richman, Leon 1,166  
Ditullio, Tony 1,140  
McDonald, Jim 1,136  
Total   123-15-92
Date Time Played Opponent Opp Rating Outcome Player's Rating Change
Aug 1, 2022 9:21 PM black Jay, Charles 1,446 lost 1,597 -20
Aug 1, 2022 9:14 PM white Jay, Charles 1,457 won 1,617 8
Mar 14, 2022 9:14 PM white Atkinson, Will 2,024 lost 1,609 -2
Dec 13, 2021 9:00 PM white Jackson, Frank 1,834 lost 1,611 -7
Nov 22, 2021 9:00 PM black Jay, Charles 1,422 won 1,618 7
Nov 15, 2021 9:30 PM white Neal, Richard 1,603 lost 1,611 -15
Nov 1, 2021 9:15 PM black Hoppe 1,239 won 1,626 4
Oct 18, 2021 11:25 PM white Atkinson, Will 2,026 lost 1,622 -3
Oct 11, 2021 7:05 PM black Jackson, Frank 1,808 lost 1,625 -8
Oct 4, 2021 7:20 PM black Diostilio, Tom 1,648 draw 1,633 1
Sep 13, 2021 7:15 PM white Killinger, Bill 1,503 lost 1,632 -19
Aug 2, 2021 7:10 PM white Atkinson, Will 2,015 draw 1,651 12
Jun 21, 2021 7:08 PM white Atkinson, Will 2,021 lost 1,639 -3
Jan 18, 2021 8:12 PM black Atkinson, Will 2,029 lost 1,642 -3
Jan 4, 2021 7:08 PM black Atkinson, Will 2,026 lost 1,645 -3
Aug 10, 2020 7:48 PM white Jay, Charles 1,258 won 1,648 3
Mar 9, 2020 7:12 PM white Koehler, Cliff 1,425 won 1,645 7
Mar 2, 2020 7:47 PM white Brunke, Wolfgang 1,748 lost 1,638 -11
Mar 2, 2020 7:43 PM black Flanagan, Bob 1,572 lost 1,649 -16
Mar 2, 2020 6:34 PM black Trucksess, Bill 656 won 1,665 0
Mar 2, 2020 6:30 PM white Trucksess, Bill 657 won 1,665 0
Feb 24, 2020 8:07 PM white Diostilio, Tom 1,687 won 1,665 16
Feb 24, 2020 6:52 PM black Atkinson, Will 2,064 lost 1,649 -3
Feb 17, 2020 7:48 PM white Koehler, Cliff 1,434 won 1,652 7
Feb 17, 2020 7:28 PM white Brown, Jackie 1,198 won 1,645 2
Feb 17, 2020 7:24 PM black Brown, Jackie 1,202 won 1,643 3
Feb 17, 2020 7:20 PM white Brown, Jackie 1,206 won 1,640 2
Feb 10, 2020 8:23 PM white Bucari, Bruce 1,323 won 1,638 4
Feb 10, 2020 8:19 PM white Killinger, Bill 1,456 won 1,634 8
Feb 3, 2020 8:43 PM white Flanagan, Bob 1,579 won 1,626 13
Feb 3, 2020 7:04 PM black Bucari, Bruce 1,285 won 1,613 4
Feb 3, 2020 7:00 PM white Bucari, Bruce 1,291 won 1,609 4
Jan 27, 2020 7:56 PM black Flanagan, Bob 1,585 won 1,605 15
Jan 20, 2020 8:19 PM black Atkinson, Will 2,059 lost 1,590 -2
Jan 20, 2020 7:36 PM black Jay, Charles 1,324 lost 1,592 -24
Jan 13, 2020 7:32 PM white Brunke, Wolfgang 1,719 lost 1,616 -10
Jan 6, 2020 8:43 PM black Brown, Jackie 1,140 won 1,626 2
Jan 6, 2020 7:32 PM white Bucari, Bruce 1,356 won 1,624 5
Jan 6, 2020 7:12 PM black Atkinson, Will 2,054 lost 1,619 -2
Dec 30, 2019 8:23 PM white Flanagan, Bob 1,607 won 1,621 14
Dec 30, 2019 7:52 PM white Penjuke, Bill 1,391 won 1,607 6
Dec 23, 2019 7:36 PM black Flanagan, Bob 1,601 lost 1,601 -14
Dec 23, 2019 7:00 PM white Jay, Charles 1,340 draw 1,615 -10
Dec 16, 2019 7:39 PM white Brunke, Wolfgang 1,748 lost 1,625 -9
Dec 16, 2019 6:36 PM white Jay, Charles 1,348 won 1,634 5
Dec 16, 2019 6:04 PM white Atkinson, Will 2,045 lost 1,629 -3
Dec 16, 2019 6:00 PM black Atkinson, Will 2,044 lost 1,632 -3
Dec 2, 2019 8:15 PM black Bucari, Bruce 1,309 won 1,635 5
Dec 2, 2019 8:07 PM black Jackson, Frank 1,807 lost 1,630 -8
Dec 2, 2019 8:03 PM white Jackson, Frank 1,801 lost 1,638 -9
Nov 25, 2019 8:39 PM black Penjuke, Bill 1,342 won 1,647 5
Nov 25, 2019 7:30 PM white Jay, Charles 1,354 won 1,642 5
Nov 18, 2019 8:43 PM white Atkinson, Will 2,047 lost 1,637 -3
Nov 18, 2019 8:07 PM black Jackson, Frank 1,791 lost 1,640 -9
Nov 18, 2019 7:40 PM white Jackson, Frank 1,784 lost 1,649 -9
Nov 18, 2019 7:28 PM black Atkinson, Will 2,045 lost 1,658 -2
Nov 11, 2019 8:19 PM white Atkinson, Will 2,044 lost 1,660 -3
Nov 11, 2019 7:12 PM black Bucari, Bruce 1,304 lost 1,663 -24
Nov 4, 2019 7:28 PM black Woolley, Van 1,534 won 1,687 8
Oct 28, 2019 7:20 PM white Atkinson, Will 2,045 draw 1,679 11
Oct 21, 2019 7:08 PM black Jackson, Frank 1,816 won 1,668 21
Oct 14, 2019 7:36 PM black Brunke, Wolfgang 1,746 lost 1,647 -10
Oct 7, 2019 7:24 PM black Neal, Richard 1,718 draw 1,657 2
Sep 23, 2019 8:31 PM black Flanagan, Bob 1,590 won 1,655 12
Sep 16, 2019 7:08 PM white Jay, Charles 1,356 won 1,643 5
Sep 9, 2019 8:51 PM black Atkinson, Will 2,038 draw 1,638 12
Sep 2, 2019 7:49 PM white Brunke, Wolfgang 1,775 won 1,626 21
Sep 2, 2019 7:28 PM black Brown, Jackie 1,173 won 1,605 2
Sep 2, 2019 7:24 PM white Brown, Jackie 1,177 won 1,603 3
Aug 26, 2019 10:39 PM white Flanagan, Bob 1,583 lost 1,600 -16
Aug 26, 2019 10:35 PM black Flanagan, Bob 1,598 won 1,616 14
Aug 19, 2019 8:23 PM black Brandt, Joe 1,210 won 1,602 3
Aug 19, 2019 7:32 PM black Bucari, Bruce 1,270 won 1,599 5
Aug 19, 2019 7:28 PM white Bucari, Bruce 1,277 won 1,594 4
Aug 19, 2019 7:24 PM black Penjuke, Bill 1,297 won 1,590 6
Aug 12, 2019 9:07 PM white Flanagan, Bob 1,594 lost 1,584 -16
Aug 12, 2019 9:03 PM white Penjuke, Bill 1,304 won 1,600 5
Aug 5, 2019 9:19 PM white Jay, Charles 1,214 won 1,595 4
Aug 5, 2019 7:45 PM black Atkinson, Will 2,040 draw 1,591 13
Jul 29, 2019 8:11 PM black Flanagan, Bob 1,553 lost 1,578 -16
Jul 29, 2019 7:47 PM black Bucari, Bruce 1,200 won 1,594 3
Jul 29, 2019 7:43 PM white Bucari, Bruce 1,205 won 1,591 3
Jul 29, 2019 7:39 PM black Penjuke, Bill 1,280 won 1,588 5
Jul 29, 2019 7:35 PM white Penjuke, Bill 1,288 won 1,583 5
Jul 22, 2019 8:15 PM white Flanagan, Bob 1,560 draw 1,578 -1
Jul 22, 2019 7:44 PM black Said, Humaan 1,273 lost 1,579 -24
Jul 22, 2019 7:08 PM white Killinger, Bill 1,452 draw 1,603 -6
Jul 15, 2019 9:11 PM black Atkinson, Will 2,048 lost 1,609 -2
Jul 15, 2019 7:56 PM white Penjuke, Bill 1,304 won 1,611 4
Jul 15, 2019 7:52 PM black Penjuke, Bill 1,311 won 1,607 5
Jul 8, 2019 8:35 PM black Holland, Pat 1,395 won 1,602 7
Jul 8, 2019 8:31 PM white Holland, Pat 1,405 won 1,595 8
Jul 8, 2019 7:48 PM white Murter, Charles 1,401 won 1,587 9
Jul 8, 2019 7:20 PM black Murter, Charles 1,412 won 1,578 8
Jul 8, 2019 7:16 PM white Murter, Charles 1,424 won 1,570 10
Jul 1, 2019 8:23 PM white Bucari, Bruce 1,273 lost 1,560 -26
Jul 1, 2019 7:52 PM black Holland, Pat 1,434 won 1,586 10
Jul 1, 2019 7:48 PM black Penjuke, Bill 1,280 lost 1,576 -25
Jul 1, 2019 7:36 PM white Woolley, Van 1,550 lost 1,601 -16
Jul 1, 2019 7:32 PM black Woolley, Van 1,529 lost 1,617 -18
Jun 24, 2019 9:39 PM white Flanagan, Bob 1,554 lost 1,635 -17
Jun 24, 2019 8:44 PM black Neal, Richard 1,667 lost 1,652 -13
Jun 24, 2019 8:39 PM white Neal, Richard 1,681 won 1,665 14
Jun 24, 2019 7:30 PM black Trucksess, Bill 744 won 1,651 0
Jun 24, 2019 7:25 PM white Trucksess, Bill 745 won 1,651 1
Jun 17, 2019 8:24 PM black Atkinson, Will 2,056 lost 1,650 -3
Jun 10, 2019 8:51 PM white Flanagan, Bob 1,563 won 1,653 11
Jun 10, 2019 8:07 PM black Koehler, Cliff 1,386 won 1,642 6
Jun 3, 2019 7:46 PM white Atkinson, Will 2,060 draw 1,636 12
Jun 3, 2019 7:26 PM black Koehler, Cliff 1,409 won 1,624 7
Jun 3, 2019 7:22 PM white Koehler, Cliff 1,418 won 1,617 7
May 27, 2019 8:11 PM black Brunke, Wolfgang 1,750 lost 1,610 -9
May 27, 2019 8:07 PM white Brunke, Wolfgang 1,742 lost 1,619 -10
May 27, 2019 7:20 PM black Bucari, Bruce 1,334 won 1,629 5
May 27, 2019 7:16 PM white Bucari, Bruce 1,342 won 1,624 5
May 20, 2019 8:19 PM black Atkinson, Will 2,055 lost 1,619 -2
May 20, 2019 8:11 PM white Woolley, Van 1,513 won 1,621 10
May 20, 2019 8:07 PM black Woolley, Van 1,526 won 1,611 12
May 13, 2019 8:19 PM white Brunke, Wolfgang 1,762 won 1,599 23
May 13, 2019 7:00 PM white Bucari, Bruce 1,336 won 1,576 6
May 6, 2019 8:19 PM black Atkinson, Will 2,059 lost 1,570 -2
May 6, 2019 8:03 PM white Flanagan, Bob 1,538 won 1,572 15
Apr 29, 2019 8:35 PM white Killinger, Bill 1,360 won 1,557 8
Apr 29, 2019 7:28 PM black Koehler, Cliff 1,460 won 1,549 13
Apr 29, 2019 7:24 PM white Koehler, Cliff 1,475 won 1,536 14
Apr 29, 2019 7:20 PM white Jay, Charles 1,273 won 1,522 7
Apr 22, 2019 8:47 PM black Neal, Richard 1,716 lost 1,515 -9
Apr 22, 2019 8:03 PM black Jackson, Frank 1,819 lost 1,524 -5
Apr 22, 2019 7:36 PM white Brandt, Joe 1,243 won 1,529 6
Apr 22, 2019 7:32 PM black Brandt, Joe 1,251 won 1,523 6
Apr 22, 2019 7:28 PM white Brandt, Joe 1,260 won 1,517 6
Apr 15, 2019 8:59 PM white Holland, Pat 1,312 won 1,511 9
Apr 15, 2019 8:55 PM white Bucari, Bruce 1,295 won 1,502 8
Apr 15, 2019 8:51 PM black Bucari, Bruce 1,259 lost 1,494 -26
Apr 15, 2019 8:47 PM white Bucari, Bruce 1,268 won 1,520 7
Apr 15, 2019 7:52 PM black Atkinson, Will 2,068 lost 1,513 -2
Apr 8, 2019 7:52 PM white Brunke, Wolfgang 1,764 lost 1,515 -6
Apr 8, 2019 7:48 PM black Brunke, Wolfgang 1,759 lost 1,521 -8
Apr 8, 2019 7:28 PM white Jackson, Frank 1,865 lost 1,529 -4
Apr 1, 2019 8:31 PM black Penjuke, Bill 1,340 won 1,533 9
Mar 25, 2019 7:56 PM black Shields, Paul 1,632 lost 1,524 -12
Mar 25, 2019 7:52 PM white Shields, Paul 1,650 won 1,536 22
Mar 18, 2019 7:32 PM black Atkinson, Will 2,061 lost 1,514 -2
Mar 4, 2019 9:15 PM black Atkinson, Will 2,058 lost 1,516 -1
Mar 4, 2019 8:39 PM black Brown, Jackie 1,214 won 1,517 5
Mar 4, 2019 8:35 PM white Brown, Jackie 1,222 won 1,512 6
Mar 4, 2019 7:48 PM white Brunke, Wolfgang 1,729 lost 1,506 -8
Mar 4, 2019 7:44 PM black Brunke, Wolfgang 1,723 lost 1,514 -8
Feb 25, 2019 9:36 PM white Neal, Richard 1,678 lost 1,522 -10
Feb 25, 2019 8:31 PM white Koehler, Cliff 1,494 won 1,532 15
Feb 25, 2019 8:27 PM black Koehler, Cliff 1,511 won 1,517 17
Feb 25, 2019 7:56 PM black Atkinson, Will 2,054 lost 1,500 -1
Feb 18, 2019 8:23 PM white Atkinson, Will 2,054 lost 1,501 -2
Feb 18, 2019 7:44 PM black Atkinson, Will 2,053 lost 1,503 -1
Feb 18, 2019 7:16 PM black Penjuke, Bill 1,350 won 1,504 10
Feb 11, 2019 8:03 PM black Holland, Pat 1,367 won 1,494 12
Feb 11, 2019 7:56 PM white Holland, Pat 1,360 draw 1,482 -6
Feb 11, 2019 7:24 PM white Diostilio, Tom 1,641 lost 1,488 -10
Feb 11, 2019 7:20 PM black Diostilio, Tom 1,631 lost 1,498 -11
Feb 4, 2019 8:03 PM black Bucari, Bruce 1,231 won 1,509 6
Feb 4, 2019 7:56 PM white Bucari, Bruce 1,240 won 1,503 6
Feb 4, 2019 7:44 PM black Flanagan, Bob 1,614 won 1,497 24
Jan 28, 2019 9:19 PM white Holland, Pat 1,341 lost 1,473 -24
Jan 28, 2019 9:03 PM white Jay, Charles 1,313 lost 1,497 -24
Jan 28, 2019 8:23 PM black Bucari, Bruce 1,286 lost 1,521 -27
Jan 28, 2019 8:19 PM white Bucari, Bruce 1,295 won 1,548 7
Jan 28, 2019 7:44 PM black Murter, Charles 1,400 lost 1,541 -22
Jan 28, 2019 7:24 PM white Bucari, Bruce 1,303 won 1,563 6
Jan 28, 2019 7:20 PM black Bucari, Bruce 1,312 won 1,557 7
Jan 21, 2019 8:39 PM white Atkinson, Will 2,059 lost 1,550 -2
Jan 21, 2019 8:35 PM black Atkinson, Will 2,058 lost 1,552 -1
Jan 21, 2019 8:31 PM black Holland, Pat 1,175 lost 1,553 -28
Jan 21, 2019 8:27 PM white Holland, Pat 1,180 won 1,581 3
Jan 21, 2019 8:23 PM black Trucksess, Bill 801 won 1,578 1
Jan 21, 2019 8:19 PM white Trucksess, Bill 802 won 1,577 0
Jan 21, 2019 8:07 PM black Atkinson, Will 2,057 lost 1,577 -2
Jan 14, 2019 9:45 PM white Holland, Pat 1,286 won 1,579 5
Jan 14, 2019 8:24 PM white Brown, Jackie 1,206 won 1,574 4
Jan 14, 2019 8:19 PM black Brown, Jackie 1,212 won 1,570 4
Jan 14, 2019 7:15 PM black Holland, Pat 1,315 won 1,566 6
Jan 7, 2019 8:19 PM white Atkinson, Will 2,053 lost 1,560 -2
Jan 7, 2019 8:15 PM black Atkinson, Will 2,052 lost 1,562 -2
Jan 7, 2019 7:36 PM black Trucksess, Bill 803 won 1,564 1
Jan 7, 2019 7:32 PM white Jay, Charles 1,350 won 1,563 7
Jan 2, 2019 7:56 PM white Jay, Charles 1,316 lost 1,556 -25
Jan 2, 2019 7:52 PM white Flanagan, Bob 1,576 draw 1,581 0
Dec 26, 2018 8:11 PM black Holland, Pat 1,267 won 1,581 5
Dec 26, 2018 7:40 PM white Atkinson, Will 2,054 lost 1,576 -2
Dec 26, 2018 7:36 PM black Atkinson, Will 2,054 lost 1,578 -2
Dec 17, 2018 8:03 PM white Bucari, Bruce 1,327 won 1,580 6
Dec 17, 2018 7:56 PM black Bucari, Bruce 1,336 won 1,574 7
Dec 17, 2018 7:48 PM black Saxe, Will 1,471 won 1,567 11
Dec 17, 2018 7:36 PM white Saxe, Will 1,446 lost 1,556 -20
Dec 3, 2018 7:28 PM white Atkinson, Will 2,056 draw 1,576 14
Nov 26, 2018 8:31 PM black Koehler, Cliff 1,506 won 1,562 14
Nov 26, 2018 8:27 PM white Koehler, Cliff 1,522 won 1,548 16
Nov 19, 2018 7:28 PM black Atkinson, Will 2,054 lost 1,532 -2
Nov 12, 2018 8:23 PM black Holland, Pat 1,283 won 1,534 7
Nov 12, 2018 8:19 PM white Holland, Pat 1,292 won 1,527 7
Nov 12, 2018 7:48 PM white Killinger, Bill 1,371 lost 1,520 -23
Oct 15, 2018 7:00 PM black Brunke, Wolfgang 1,693 lost 1,543 -10
Oct 8, 2018 8:40 PM black Koehler, Cliff 1,549 won 1,553 17
Oct 8, 2018 8:28 PM black Holland, Pat 1,333 won 1,536 8
Oct 8, 2018 8:24 PM white Koehler, Cliff 1,532 lost 1,528 -17
Sep 24, 2018 8:39 PM black Brunke, Wolfgang 1,681 draw 1,545 6
Sep 24, 2018 8:19 PM white Holland, Pat 1,329 won 1,539 8
Sep 24, 2018 8:15 PM black Holland, Pat 1,293 lost 1,531 -24
Sep 17, 2018 8:39 PM black Saxe, Will 1,360 lost 1,555 -24
Sep 17, 2018 8:35 PM white Saxe, Will 1,370 won 1,579 8
Sep 17, 2018 8:19 PM black Koehler, Cliff 1,462 won 1,571 11
Sep 17, 2018 8:15 PM white Diostilio, Tom 1,678 won 1,560 22
Sep 3, 2018 8:47 PM white Diostilio, Tom 1,697 draw 1,538 8
Sep 3, 2018 7:36 PM black Koehler, Cliff 1,475 won 1,530 14
Sep 3, 2018 7:32 PM white Koehler, Cliff 1,492 won 1,516 17
Aug 27, 2018 9:19 PM black Atkinson, Will 2,064 lost 1,499 -2
Aug 27, 2018 8:27 PM black Saxe, Will 1,444 won 1,501 16
Aug 27, 2018 8:23 PM white Saxe, Will 1,460 won 1,485 16
Aug 27, 2018 7:48 PM black Trucksess, Bill 859 won 1,469 2
Aug 27, 2018 7:44 PM white Trucksess, Bill 861 won 1,467 1
Aug 20, 2018 9:31 PM white Neal, Richard 1,708 lost 1,466 -8
Aug 20, 2018 9:11 PM black Woolley, Van 1,548 won 1,474 22
Aug 20, 2018 9:07 PM white Woolley, Van 1,569 won 1,452 26
Aug 20, 2018 8:39 PM white Bucari, Bruce 1,278 won 1,426 11
Aug 20, 2018 8:35 PM black Bucari, Bruce 1,243 lost 1,415 -27
Aug 20, 2018 8:31 PM white Bucari, Bruce 1,255 won 1,442 10
Aug 6, 2018 8:39 PM white Moss, Kevin 1,514 lost 1,432 -15
Aug 6, 2018 7:44 PM black Moss, Kevin 1,500 lost 1,447 -15
Jul 30, 2018 9:15 PM black Flanagan, Bob 1,587 lost 1,462 -12
Jul 30, 2018 8:23 PM white Neal, Richard 1,586 lost 1,474 -13
Jul 30, 2018 8:19 PM black Neal, Richard 1,574 lost 1,487 -13
<initial rating> - - - -   - 1,500 -