Index Previous Player Next Active Player
Jackson, Frank Player Rating Record
Atkinson, Will 2,034 1-9-11
Visit ChessPractice.com for a great way to improve your chess game! Jackson, Frank 1,808  
Diostilio, Tom 1,642 15-4-7
Neal, Richard 1,633 84-12-43
Mendenhall, Bill 1,597 8-0-1
Killinger, Bill 1,510 8-0-1
Jay, Charles 1,473 58-5-3
Brandt, Joe 1,350 14-0-0
Hasson 1,343 0-0-1
Tietz, Nicholas 1,260 1-0-0
Tietz, Eugenia 1,245  
Fishman 1,191  
Dimitri 1,179  
Richman, Leon 1,166 1-0-0
Ditullio, Tony 1,140 7-0-0
McDonald, Jim 1,136  
Total   360-43-92
Date Time Played Opponent Opp Rating Outcome Player's Rating Change
Jul 18, 2022 9:07 PM white Atkinson, Will 2,027 lost 1,808 -5
Jul 11, 2022 9:28 PM black Richman, Leon 1,167 won 1,813 1
Jul 11, 2022 9:07 PM black Jay, Charles 1,482 won 1,812 3
Jul 11, 2022 9:00 PM white Jay, Charles 1,487 won 1,809 3
Jun 20, 2022 9:07 PM black Jay, Charles 1,497 won 1,806 3
Jun 6, 2022 10:06 PM white Neal, Richard 1,636 won 1,803 6
Jun 6, 2022 9:35 PM black Neal, Richard 1,645 won 1,797 7
Jun 6, 2022 9:28 PM white Neal, Richard 1,653 won 1,790 7
Jun 6, 2022 9:21 PM black Neal, Richard 1,633 lost 1,783 -16
May 23, 2022 9:42 PM black Hasson 1,299 lost 1,799 -19
May 23, 2022 9:21 PM black Killinger, Bill 1,483 lost 1,818 -18
May 23, 2022 9:00 PM white Jay, Charles 1,493 draw 1,836 -8
May 16, 2022 11:20 PM black Neal, Richard 1,596 draw 1,844 -6
May 16, 2022 11:13 PM black Ditullio, Tony 1,190 won 1,850 1
May 16, 2022 10:56 PM white Ditullio, Tony 1,192 won 1,849 0
May 16, 2022 10:49 PM white Jay, Charles 1,455 lost 1,849 -17
May 16, 2022 10:42 PM white Killinger, Bill 1,487 won 1,866 2
May 9, 2022 10:07 PM black Tietz, Nicholas 1,200 won 1,864 1
May 2, 2022 9:49 PM white Jay, Charles 1,458 won 1,863 2
May 2, 2022 9:21 PM black Ditullio, Tony 1,169 won 1,861 0
May 2, 2022 9:14 PM white Ditullio, Tony 1,170 won 1,861 0
Apr 25, 2022 10:06 PM black Jay, Charles 1,473 won 1,861 2
Apr 25, 2022 9:42 PM black Jay, Charles 1,477 won 1,859 2
Apr 25, 2022 9:35 PM white Ditullio, Tony 1,180 won 1,857 1
Apr 25, 2022 9:28 PM black Ditullio, Tony 1,182 won 1,856 0
Apr 25, 2022 9:21 PM white Ditullio, Tony 1,183 won 1,856 1
Apr 18, 2022 9:07 PM white Bayouk, Hasson 1,367 lost 1,855 -18
Apr 11, 2022 9:10 PM black Davey, John 1,476 won 1,873 2
Apr 4, 2022 9:20 PM white Brandt, Joe 1,357 won 1,871 1
Apr 4, 2022 9:15 PM black Brandt, Joe 1,359 won 1,870 1
Apr 4, 2022 9:05 PM white Brandt, Joe 1,361 won 1,869 1
Apr 4, 2022 9:00 PM black Brandt, Joe 1,363 won 1,868 1
Mar 28, 2022 9:42 PM white Jay, Charles 1,424 won 1,867 2
Mar 28, 2022 9:28 PM white Coppinger, Tim 1,190 won 1,865 0
Mar 21, 2022 9:07 PM white Flanagan, Bob 1,610 won 1,865 4
Mar 14, 2022 9:35 PM white Lunde, Dan 1,199 won 1,861 0
Mar 14, 2022 9:28 PM black Lunde, Dan 1,200 won 1,861 1
Feb 21, 2022 9:25 PM white Jay, Charles 1,386 won 1,860 1
Feb 21, 2022 9:10 PM white Jay, Charles 1,388 won 1,859 1
Feb 7, 2022 9:28 PM white Brandt, Joe 1,340 won 1,858 1
Feb 7, 2022 9:21 PM black Brandt, Joe 1,342 won 1,857 1
Jan 31, 2022 9:00 PM white Jay, Charles 1,352 won 1,856 1
Jan 24, 2022 9:17 PM black Neal, Richard 1,607 won 1,855 4
Jan 24, 2022 9:10 PM white Atkinson, Will 2,026 draw 1,851 5
Jan 17, 2022 7:00 PM black Atkinson, Will 2,022 lost 1,846 -5
Dec 27, 2021 9:35 PM white Neal, Richard 1,600 draw 1,851 -6
Dec 27, 2021 9:07 PM white Jay, Charles 1,367 won 1,857 1
Dec 20, 2021 9:14 PM white Atkinson, Will 2,028 won 1,856 16
Dec 13, 2021 9:35 PM white Jay, Charles 1,369 won 1,840 1
Dec 13, 2021 9:00 PM black Mendenhall, Bill 1,618 won 1,839 5
Dec 6, 2021 7:00 PM white Jay, Charles 1,386 won 1,834 1
Nov 29, 2021 9:15 PM black Neal, Richard 1,611 won 1,833 5
Nov 29, 2021 9:10 PM white Neal, Richard 1,618 won 1,828 5
Nov 22, 2021 9:40 PM black Cordero, Rich 1,241 won 1,823 1
Nov 22, 2021 9:35 PM white Cordero, Rich 1,243 won 1,822 0
Nov 22, 2021 9:20 PM white Hope, Alexi 1,150 won 1,822 1
Nov 22, 2021 9:15 PM black Hope, Alexi 1,151 won 1,821 0
Nov 15, 2021 9:25 PM white Brandt, Joe 1,346 won 1,821 2
Nov 15, 2021 9:20 PM black Brandt, Joe 1,349 won 1,819 1
Nov 15, 2021 9:15 PM white Brandt, Joe 1,352 won 1,818 2
Nov 8, 2021 9:20 PM black Flanagan, Bob 1,604 won 1,816 4
Nov 1, 2021 9:30 PM black Cordero, Rich 1,197 won 1,812 1
Nov 1, 2021 9:25 PM white Cordero, Rich 1,199 won 1,811 1
Nov 1, 2021 9:00 PM white Hoppe 1,241 won 1,810 1
Oct 25, 2021 9:15 PM black Neal, Richard 1,608 won 1,809 5
Oct 25, 2021 9:05 PM white Neal, Richard 1,615 won 1,804 6
Oct 18, 2021 11:15 PM black Diostilio, Tom 1,634 lost 1,798 -15
Oct 11, 2021 7:05 PM white Mendenhall, Bill 1,633 won 1,813 5
Oct 4, 2021 7:05 PM black Killinger, Bill 1,534 won 1,808 4
Sep 27, 2021 7:05 PM white Jay, Charles 1,430 won 1,804 2
Sep 20, 2021 9:30 PM black Atkinson, Will 2,022 lost 1,802 -5
Sep 13, 2021 8:04 PM white Hadley 1,301 won 1,807 2
Sep 6, 2021 7:00 PM white Jay, Charles 1,306 won 1,805 1
Aug 30, 2021 7:10 PM black Jay, Charles 1,285 draw 1,804 -9
Aug 30, 2021 7:05 PM white Jay, Charles 1,287 won 1,813 1
Aug 23, 2021 8:05 PM white Jay, Charles 1,290 won 1,812 1
Aug 16, 2021 7:40 PM white Atkinson, Will 2,013 lost 1,811 -5
Aug 16, 2021 7:35 PM black Neal, Richard 1,651 won 1,816 6
Aug 16, 2021 7:30 PM white Neal, Richard 1,659 won 1,810 6
Jul 26, 2021 9:40 PM white Jay, Charles 1,247 won 1,804 1
Jul 26, 2021 7:35 PM black Diostilio, Tom 1,706 won 1,803 8
Jul 26, 2021 7:30 PM white Diostilio, Tom 1,715 won 1,795 9
Jul 26, 2021 7:00 PM white Neal, Richard 1,710 won 1,786 9
Jul 19, 2021 7:08 PM white Flanagan, Bob 1,639 won 1,777 7
Jul 19, 2021 7:04 PM black Flanagan, Bob 1,634 draw 1,770 -4
Jul 12, 2021 7:24 PM white Jay, Charles 1,193 draw 1,774 -10
Jul 12, 2021 7:16 PM white Neal, Richard 1,669 lost 1,784 -15
Jul 12, 2021 7:08 PM black Neal, Richard 1,664 draw 1,799 -4
Jul 12, 2021 7:00 PM white Neal, Richard 1,673 won 1,803 8
Jun 21, 2021 7:04 PM black Vanderwall 1,496 won 1,795 3
Jun 7, 2021 7:04 PM black Jay, Charles 1,216 draw 1,792 -9
Jun 7, 2021 7:00 PM white Jay, Charles 1,218 won 1,801 1
May 31, 2021 7:24 PM white Campbell, Bryce 1,673 won 1,800 7
May 31, 2021 7:04 PM black Campbell, Bryce 1,683 won 1,793 8
May 31, 2021 7:00 PM white Campbell, Bryce 1,693 won 1,785 9
May 24, 2021 7:20 PM black Jay, Charles 1,220 won 1,776 1
May 24, 2021 7:16 PM white Jay, Charles 1,223 won 1,775 1
May 24, 2021 7:12 PM white Neal, Richard 1,653 lost 1,774 -16
May 24, 2021 7:08 PM black Neal, Richard 1,632 lost 1,790 -14
May 17, 2021 7:20 PM white Neal, Richard 1,610 lost 1,804 -16
May 17, 2021 7:08 PM black Neal, Richard 1,617 won 1,820 5
May 17, 2021 7:04 PM white Neal, Richard 1,624 won 1,815 5
May 17, 2021 7:00 PM black Neal, Richard 1,632 won 1,810 6
May 10, 2021 7:24 PM white Jay, Charles 1,224 won 1,804 1
May 10, 2021 7:08 PM white Atkinson, Will 2,023 draw 1,803 6
May 3, 2021 7:32 PM white Neal, Richard 1,642 won 1,797 7
May 3, 2021 7:28 PM black Neal, Richard 1,650 won 1,790 7
May 3, 2021 7:24 PM white Neal, Richard 1,660 won 1,783 8
Apr 26, 2021 7:16 PM black Neal, Richard 1,669 won 1,775 8
Apr 26, 2021 7:08 PM white Jay, Charles 1,231 won 1,767 1
Apr 19, 2021 7:20 PM black Neal, Richard 1,679 won 1,766 9
Apr 19, 2021 7:12 PM white Neal, Richard 1,662 lost 1,757 -15
Apr 19, 2021 7:04 PM black Neal, Richard 1,643 lost 1,772 -15
Apr 19, 2021 7:00 PM white Neal, Richard 1,651 won 1,787 7
Apr 5, 2021 7:32 PM white Brennan, Luke 1,985 draw 1,780 6
Apr 5, 2021 7:28 PM black Brennan, Luke 1,997 won 1,774 18
Apr 5, 2021 7:08 PM white Jay, Charles 1,323 won 1,756 2
Apr 5, 2021 7:04 PM black Jay, Charles 1,326 won 1,754 2
Mar 29, 2021 7:08 PM white Neal, Richard 1,668 won 1,752 10
Mar 29, 2021 7:04 PM black Neal, Richard 1,651 lost 1,742 -15
Mar 29, 2021 7:00 PM white Neal, Richard 1,661 won 1,757 9
Mar 22, 2021 7:16 PM black Neal, Richard 1,671 won 1,748 10
Mar 22, 2021 7:12 PM white Neal, Richard 1,683 won 1,738 11
Mar 22, 2021 7:08 PM black Jay, Charles 1,330 won 1,727 2
Mar 22, 2021 7:04 PM white Jay, Charles 1,335 won 1,725 3
Mar 15, 2021 7:00 PM white Jay, Charles 1,278 draw 1,722 -10
Mar 8, 2021 8:08 PM black Neal, Richard 1,686 won 1,732 10
Mar 8, 2021 8:04 PM white Neal, Richard 1,685 draw 1,722 -1
Mar 8, 2021 8:00 PM white Jay, Charles 1,317 won 1,723 3
Feb 22, 2021 7:20 PM white Neal, Richard 1,697 lost 1,720 -14
Feb 22, 2021 7:16 PM black Neal, Richard 1,682 lost 1,734 -14
Feb 22, 2021 7:12 PM white Jay, Charles 1,322 won 1,748 2
Feb 15, 2021 7:16 PM black Neal, Richard 1,712 won 1,746 11
Feb 15, 2021 7:12 PM white Neal, Richard 1,697 lost 1,735 -13
Feb 15, 2021 7:04 PM black Atkinson, Will 2,031 lost 1,748 -4
Feb 8, 2021 8:20 PM white Neal, Richard 1,716 draw 1,752 -2
Feb 8, 2021 8:08 PM black Neal, Richard 1,702 lost 1,754 -13
Feb 8, 2021 8:04 PM white Neal, Richard 1,685 lost 1,767 -14
Feb 8, 2021 8:00 PM black Neal, Richard 1,681 draw 1,781 -3
Jan 25, 2021 8:16 PM black Neal, Richard 1,691 won 1,784 9
Jan 25, 2021 8:12 PM white Neal, Richard 1,674 lost 1,775 -15
Jan 25, 2021 8:08 PM black Neal, Richard 1,684 won 1,790 8
Jan 25, 2021 8:04 PM white Neal, Richard 1,694 won 1,782 9
Jan 18, 2021 8:04 PM white Neal, Richard 1,680 lost 1,773 -14
Jan 18, 2021 8:00 PM white Jay, Charles 1,259 lost 1,787 -20
Jan 11, 2021 8:28 PM white Neal, Richard 1,662 lost 1,807 -14
Jan 11, 2021 8:24 PM black Neal, Richard 1,640 lost 1,821 -16
Jan 11, 2021 8:20 PM white Neal, Richard 1,648 won 1,837 6
Jan 11, 2021 8:16 PM black Neal, Richard 1,655 won 1,831 5
Jan 11, 2021 8:04 PM white Jay, Charles 1,261 won 1,826 1
Jan 4, 2021 7:04 PM black Jay, Charles 1,263 won 1,825 1
Jan 4, 2021 7:00 PM white Killinger, Bill 1,424 won 1,824 2
Dec 28, 2020 7:12 PM black Neal, Richard 1,670 won 1,822 6
Dec 28, 2020 7:08 PM white Neal, Richard 1,679 won 1,816 7
Dec 28, 2020 7:00 PM white Atkinson, Will 2,037 draw 1,809 6
Dec 21, 2020 7:08 PM white Brennan, Luke 1,977 lost 1,803 -6
Dec 21, 2020 7:04 PM black Brennan, Luke 1,973 lost 1,809 -6
Dec 14, 2020 8:32 PM black Neal, Richard 1,688 won 1,815 7
Dec 14, 2020 8:28 PM white Neal, Richard 1,698 won 1,808 8
Dec 14, 2020 8:16 PM black Neal, Richard 1,707 won 1,800 9
Dec 14, 2020 8:12 PM white Neal, Richard 1,690 lost 1,791 -14
Dec 14, 2020 8:08 PM black Neal, Richard 1,700 won 1,805 9
Dec 14, 2020 8:04 PM white Neal, Richard 1,696 draw 1,796 -4
Dec 14, 2020 8:00 PM black Neal, Richard 1,705 won 1,800 9
Dec 7, 2020 7:04 PM black Brennan, Luke 1,967 lost 1,791 -6
Dec 7, 2020 7:00 PM white Brennan, Luke 1,963 lost 1,797 -6
Nov 30, 2020 8:12 PM black Neal, Richard 1,702 draw 1,803 -3
Nov 30, 2020 8:08 PM white Neal, Richard 1,711 won 1,806 8
Nov 30, 2020 8:04 PM black Neal, Richard 1,693 lost 1,798 -13
Nov 30, 2020 8:00 PM white Neal, Richard 1,675 lost 1,811 -14
Nov 23, 2020 8:12 PM white Neal, Richard 1,683 won 1,825 6
Nov 23, 2020 8:08 PM black Neal, Richard 1,692 won 1,819 7
Nov 23, 2020 8:00 PM white Neal, Richard 1,701 won 1,812 7
Nov 16, 2020 7:20 PM white Neal, Richard 1,710 won 1,805 9
Nov 16, 2020 7:00 PM black Neal, Richard 1,692 lost 1,796 -14
Nov 9, 2020 8:04 PM black Atkinson, Will 2,039 draw 1,810 7
Nov 9, 2020 8:00 PM black Holland, Pat 1,282 won 1,803 1
Nov 2, 2020 8:04 PM white Killinger, Bill 1,444 won 1,802 2
Oct 26, 2020 8:12 PM black Jay, Charles 1,292 won 1,800 2
Oct 19, 2020 8:12 PM black Atkinson, Will 2,051 draw 1,798 7
Oct 12, 2020 8:16 PM white Killinger, Bill 1,473 won 1,791 3
Oct 5, 2020 7:04 PM black Brennan, Luke 1,936 lost 1,788 -7
Sep 28, 2020 7:08 PM black Atkinson, Will 2,046 lost 1,795 -4
Sep 28, 2020 7:04 PM white Holland, Pat 1,284 won 1,799 1
Sep 28, 2020 7:00 PM black Holland, Pat 1,286 won 1,798 1
Sep 21, 2020 8:36 PM white Neal, Richard 1,732 lost 1,797 -12
Sep 21, 2020 8:32 PM black Neal, Richard 1,742 won 1,809 9
Sep 21, 2020 8:28 PM white Neal, Richard 1,752 won 1,800 10
Sep 21, 2020 8:12 PM black Neal, Richard 1,738 lost 1,790 -12
Sep 21, 2020 8:00 PM black Koehler, Cliff 1,394 won 1,802 2
Sep 14, 2020 9:00 PM white Neal, Richard 1,749 won 1,800 10
Aug 31, 2020 7:16 PM black Neal, Richard 1,734 lost 1,790 -12
Aug 31, 2020 7:12 PM white Neal, Richard 1,745 won 1,802 10
Aug 31, 2020 7:08 PM white Jay, Charles 1,305 won 1,792 1
Aug 24, 2020 7:04 PM black Killinger, Bill 1,461 won 1,791 3
Aug 24, 2020 7:00 PM white Killinger, Bill 1,466 won 1,788 3
Aug 17, 2020 7:12 PM black Jay, Charles 1,252 won 1,785 1
Aug 17, 2020 7:08 PM white Jay, Charles 1,254 won 1,784 2
Aug 10, 2020 7:40 PM white Neal, Richard 1,738 lost 1,782 -13
Aug 10, 2020 7:36 PM black Neal, Richard 1,723 lost 1,795 -13
Aug 10, 2020 7:32 PM white Neal, Richard 1,707 lost 1,808 -13
Aug 10, 2020 7:28 PM black Neal, Richard 1,689 lost 1,821 -14
Aug 3, 2020 7:39 PM white Neal, Richard 1,697 won 1,835 6
Aug 3, 2020 7:35 PM black Neal, Richard 1,706 won 1,829 7
Aug 3, 2020 7:31 PM white Neal, Richard 1,715 won 1,822 8
Aug 3, 2020 7:23 PM black Atkinson, Will 2,050 draw 1,814 6
Jul 20, 2020 8:15 PM white Neal, Richard 1,724 won 1,808 8
Jul 20, 2020 8:11 PM black Neal, Richard 1,708 lost 1,800 -13
Jul 20, 2020 8:07 PM white Neal, Richard 1,718 won 1,813 7
Jul 20, 2020 8:03 PM black Neal, Richard 1,702 lost 1,806 -13
Jul 13, 2020 7:24 PM white Jay, Charles 1,230 won 1,819 1
Mar 16, 2020 7:16 PM black Jay, Charles 1,263 won 1,818 1
Mar 16, 2020 7:12 PM white Jay, Charles 1,265 won 1,817 1
Mar 2, 2020 7:19 PM black Brunke, Wolfgang 1,745 draw 1,816 -2
Mar 2, 2020 6:54 PM black Brunke, Wolfgang 1,755 won 1,818 8
Feb 24, 2020 7:07 PM black Diostilio, Tom 1,669 lost 1,810 -14
Feb 24, 2020 6:28 PM black Flanagan, Bob 1,557 won 1,824 4
Feb 10, 2020 7:44 PM white Woolley, Van 1,589 won 1,820 4
Feb 10, 2020 7:08 PM white Diostilio, Tom 1,632 lost 1,816 -15
Feb 10, 2020 7:04 PM black Diostilio, Tom 1,639 won 1,831 5
Feb 10, 2020 7:00 PM black Holland, Pat 1,287 won 1,826 1
Feb 3, 2020 8:15 PM white Brunke, Wolfgang 1,738 won 1,825 8
Feb 3, 2020 8:11 PM black Brunke, Wolfgang 1,748 won 1,817 8
Jan 27, 2020 8:27 PM white Neal, Richard 1,746 won 1,809 10
Jan 27, 2020 8:23 PM black Neal, Richard 1,731 lost 1,799 -13
Jan 27, 2020 8:19 PM white Neal, Richard 1,741 won 1,812 9
Jan 27, 2020 7:20 PM black Atkinson, Will 2,060 lost 1,803 -4
Jan 13, 2020 7:24 PM white Jay, Charles 1,352 won 1,807 1
Jan 13, 2020 7:20 PM white Diostilio, Tom 1,690 won 1,806 8
Jan 13, 2020 7:16 PM black Diostilio, Tom 1,672 lost 1,798 -14
Jan 6, 2020 7:48 PM black Jay, Charles 1,353 won 1,812 2
Jan 6, 2020 7:44 PM white Jay, Charles 1,356 won 1,810 1
Jan 6, 2020 7:20 PM white Diostilio, Tom 1,672 lost 1,809 -14
Jan 6, 2020 7:16 PM black Diostilio, Tom 1,681 won 1,823 6
Dec 23, 2019 8:00 PM black Atkinson, Will 2,050 lost 1,817 -4
Dec 23, 2019 7:28 PM black Brunke, Wolfgang 1,756 won 1,821 9
Dec 2, 2019 8:07 PM white Mendenhall, Bill 1,638 won 1,812 5
Dec 2, 2019 8:03 PM black Mendenhall, Bill 1,647 won 1,807 6
Dec 2, 2019 7:04 PM white Holland, Pat 1,335 won 1,801 2
Dec 2, 2019 7:00 PM black Holland, Pat 1,338 won 1,799 2
Nov 25, 2019 8:34 PM white Brunke, Wolfgang 1,737 lost 1,797 -13
Nov 25, 2019 8:29 PM black Brunke, Wolfgang 1,747 won 1,810 9
Nov 25, 2019 7:05 PM white Bucari, Bruce 1,319 won 1,801 1
Nov 25, 2019 7:00 PM black Bucari, Bruce 1,322 won 1,800 2
Nov 18, 2019 8:07 PM white Mendenhall, Bill 1,649 won 1,798 7
Nov 18, 2019 7:40 PM black Mendenhall, Bill 1,658 won 1,791 7
Nov 18, 2019 7:24 PM white Bucari, Bruce 1,316 won 1,784 2
Nov 18, 2019 7:20 PM black Bucari, Bruce 1,319 won 1,782 1
Nov 18, 2019 7:08 PM white Jay, Charles 1,359 won 1,781 2
Nov 11, 2019 7:40 PM black Jay, Charles 1,318 lost 1,779 -21
Nov 4, 2019 7:48 PM white Brunke, Wolfgang 1,769 lost 1,800 -11
Nov 4, 2019 7:20 PM white Brunke, Wolfgang 1,780 won 1,811 10
Oct 28, 2019 7:56 PM white Flanagan, Bob 1,598 won 1,801 5
Oct 28, 2019 7:52 PM black Flanagan, Bob 1,590 draw 1,796 -5
Oct 21, 2019 7:08 PM white Mendenhall, Bill 1,647 lost 1,801 -15
Oct 14, 2019 7:28 PM black Atkinson, Will 2,042 lost 1,816 -5
Oct 7, 2019 7:16 PM white Jay, Charles 1,335 won 1,821 2
Sep 30, 2019 8:39 PM white Brunke, Wolfgang 1,748 draw 1,819 -2
Sep 23, 2019 8:15 PM white Neal, Richard 1,717 lost 1,821 -14
Sep 23, 2019 7:12 PM black Neal, Richard 1,726 won 1,835 8
Sep 9, 2019 8:19 PM black Flanagan, Bob 1,599 won 1,827 4
Aug 26, 2019 9:56 PM white Neal, Richard 1,673 lost 1,823 -14
Aug 26, 2019 9:52 PM black Neal, Richard 1,653 lost 1,837 -14
Aug 5, 2019 8:49 PM white Flanagan, Bob 1,602 won 1,851 4
Aug 5, 2019 7:40 PM black Neal, Richard 1,696 won 1,847 6
Aug 5, 2019 7:35 PM white Neal, Richard 1,703 won 1,841 7
Aug 5, 2019 7:30 PM black Neal, Richard 1,712 won 1,834 6
Jul 29, 2019 7:55 PM black Diostilio, Tom 1,647 won 1,828 6
Jul 29, 2019 7:51 PM white Diostilio, Tom 1,655 won 1,822 6
Jul 22, 2019 7:12 PM black Neal, Richard 1,692 draw 1,816 -4
Jul 15, 2019 8:23 PM white Neal, Richard 1,679 lost 1,820 -14
Jul 15, 2019 8:19 PM black Neal, Richard 1,660 lost 1,834 -15
Jul 15, 2019 8:15 PM black Neal, Richard 1,667 won 1,849 5
Jul 15, 2019 8:11 PM white Neal, Richard 1,674 won 1,844 6
Jul 8, 2019 8:07 PM black Said, Humaan 1,300 won 1,838 1
Jul 8, 2019 7:28 PM white Koehler, Cliff 1,471 won 1,837 3
Jul 8, 2019 7:24 PM black Koehler, Cliff 1,436 lost 1,834 -17
Jun 24, 2019 8:34 PM white Flanagan, Bob 1,559 won 1,851 3
Jun 10, 2019 8:43 PM black Neal, Richard 1,715 draw 1,848 -3
Jun 3, 2019 7:38 PM black Neal, Richard 1,724 draw 1,851 -4
Jun 3, 2019 7:34 PM white Neal, Richard 1,733 won 1,855 7
Jun 3, 2019 7:30 PM black Neal, Richard 1,728 draw 1,848 -3
May 27, 2019 7:56 PM black Jay, Charles 1,301 won 1,851 1
May 27, 2019 7:52 PM white Jay, Charles 1,303 won 1,850 1
May 20, 2019 7:56 PM black Brandt, Joe 1,209 won 1,849 1
May 20, 2019 7:52 PM white Brandt, Joe 1,210 won 1,848 0
May 20, 2019 7:40 PM white Brown, Jackie 1,147 won 1,848 1
May 20, 2019 7:36 PM black Brown, Jackie 1,148 won 1,847 0
May 20, 2019 7:04 PM black Trucksess, Bill 757 won 1,847 0
May 20, 2019 7:00 PM white Trucksess, Bill 757 won 1,847 0
May 6, 2019 7:52 PM black Trucksess, Bill 762 won 1,847 0
May 6, 2019 7:48 PM white Trucksess, Bill 763 won 1,847 1
May 6, 2019 7:28 PM black Holland, Pat 1,291 won 1,846 0
May 6, 2019 7:24 PM white Holland, Pat 1,293 won 1,846 1
May 6, 2019 7:04 PM black Bucari, Bruce 1,281 won 1,845 1
May 6, 2019 7:00 PM white Bucari, Bruce 1,283 won 1,844 1
Apr 29, 2019 9:11 PM black Neal, Richard 1,714 won 1,843 7
Apr 29, 2019 9:07 PM white Neal, Richard 1,722 won 1,836 7
Apr 29, 2019 7:32 PM white Atkinson, Will 2,071 draw 1,829 6
Apr 22, 2019 8:03 PM white Mendenhall, Bill 1,529 won 1,823 4
Apr 22, 2019 7:48 PM white Brandt, Joe 1,235 won 1,819 1
Apr 22, 2019 7:40 PM white Murter, Charles 1,462 won 1,818 2
Apr 22, 2019 7:16 PM white Brown, Jackie 1,264 won 1,816 1
Apr 22, 2019 7:12 PM black Brown, Jackie 1,216 lost 1,815 -20
Apr 15, 2019 9:15 PM black Neal, Richard 1,713 won 1,835 7
Apr 15, 2019 9:11 PM white Neal, Richard 1,721 won 1,828 8
Apr 15, 2019 9:07 PM white Miles, Shannon 1,891 lost 1,820 -9
Apr 15, 2019 9:03 PM black Miles, Shannon 1,883 lost 1,829 -9
Apr 15, 2019 8:11 PM white Brunke, Wolfgang 1,778 lost 1,838 -12
Apr 15, 2019 8:07 PM black Brunke, Wolfgang 1,775 draw 1,850 -2
Apr 15, 2019 7:04 PM white Koehler, Cliff 1,415 lost 1,852 -17
Apr 15, 2019 7:00 PM black Koehler, Cliff 1,417 won 1,869 1
Apr 8, 2019 7:28 PM black Mendenhall, Bill 1,533 won 1,868 3
Apr 8, 2019 7:24 PM white Flanagan, Bob 1,561 won 1,865 3
Apr 1, 2019 8:19 PM black Brunke, Wolfgang 1,766 won 1,862 7
Apr 1, 2019 7:32 PM white Diostilio, Tom 1,687 won 1,855 6
Apr 1, 2019 7:28 PM black Diostilio, Tom 1,681 draw 1,849 -5
Apr 1, 2019 7:12 PM white Brandt, Joe 1,261 won 1,854 1
Apr 1, 2019 7:08 PM black Brandt, Joe 1,263 won 1,853 1
Mar 25, 2019 7:04 PM black Holland, Pat 1,335 won 1,852 1
Mar 4, 2019 8:31 PM black Brunke, Wolfgang 1,734 lost 1,851 -13
Mar 4, 2019 8:27 PM black Diostilio, Tom 1,630 lost 1,864 -15
Mar 4, 2019 8:23 PM white Diostilio, Tom 1,636 won 1,879 4
Feb 25, 2019 9:31 PM black Miles, Shannon 1,861 lost 1,875 -10
Feb 25, 2019 9:27 PM white Miles, Shannon 1,851 lost 1,885 -10
Feb 11, 2019 7:16 PM black Brunke, Wolfgang 1,714 lost 1,895 -12
Feb 11, 2019 7:08 PM black Brunke, Wolfgang 1,721 won 1,907 4
Jan 28, 2019 8:31 PM black Neal, Richard 1,628 won 1,903 3
Jan 28, 2019 8:27 PM white Neal, Richard 1,634 won 1,900 3
Jan 28, 2019 7:32 PM black Murter, Charles 1,402 won 1,897 1
Jan 28, 2019 7:28 PM white Murter, Charles 1,404 won 1,896 2
Jan 28, 2019 7:12 PM black Penjuke, Bill 1,367 won 1,894 1
Jan 21, 2019 7:44 PM black Brunke, Wolfgang 1,700 won 1,893 4
Jan 21, 2019 7:40 PM white Brunke, Wolfgang 1,707 won 1,889 5
Jan 14, 2019 8:34 PM black Flanagan, Bob 1,598 draw 1,884 -6
Jan 14, 2019 7:05 PM white Brown, Jackie 1,205 won 1,890 1
Jan 14, 2019 7:00 PM black Brown, Jackie 1,206 won 1,889 0
Jan 7, 2019 7:44 PM white Brunke, Wolfgang 1,701 won 1,889 5
Jan 7, 2019 7:40 PM black Brunke, Wolfgang 1,707 won 1,884 5
Jan 2, 2019 7:48 PM white Brunke, Wolfgang 1,718 won 1,879 5
Jan 2, 2019 7:44 PM black Brunke, Wolfgang 1,698 lost 1,874 -13
Dec 26, 2018 7:24 PM black Bucari, Bruce 1,294 won 1,887 0
Dec 26, 2018 7:20 PM white Bucari, Bruce 1,295 won 1,887 1
Dec 26, 2018 7:16 PM white Flanagan, Bob 1,583 won 1,886 3
Dec 26, 2018 7:12 PM black Flanagan, Bob 1,588 won 1,883 3
Dec 3, 2018 7:12 PM white Brunke, Wolfgang 1,670 lost 1,880 -15
Dec 3, 2018 7:08 PM black Brunke, Wolfgang 1,676 won 1,895 5
Nov 26, 2018 7:16 PM black Flanagan, Bob 1,579 won 1,890 2
Nov 19, 2018 7:12 PM black Neal, Richard 1,677 won 1,888 5
Nov 12, 2018 7:56 PM black Brunke, Wolfgang 1,671 won 1,883 4
Nov 5, 2018 7:52 PM black Atkinson, Will 2,056 lost 1,879 -5
Oct 29, 2018 7:44 PM white T 1,338 won 1,884 1
Oct 29, 2018 7:40 PM black T 1,340 won 1,883 1
Oct 29, 2018 7:28 PM black Koehler, Cliff 1,521 won 1,882 2
Oct 29, 2018 7:24 PM white Koehler, Cliff 1,525 won 1,880 2
Oct 22, 2018 7:28 PM black Jay, Charles 1,315 won 1,878 1
