Index Previous Player Next Active Player
Diostilio, Tom Player Rating Record
Atkinson, Will 2,034 1-3-21
Visit ChessPractice.com for a great way to improve your chess game! Jackson, Frank 1,808 7-4-15
Diostilio, Tom 1,642  
Neal, Richard 1,633 11-0-13
Mendenhall, Bill 1,597 2-2-2
Killinger, Bill 1,510 3-0-0
Jay, Charles 1,473 11-2-2
Brandt, Joe 1,350 5-0-1
Hasson 1,343  
Tietz, Nicholas 1,260  
Tietz, Eugenia 1,245  
Fishman 1,191  
Dimitri 1,179  
Richman, Leon 1,166  
Ditullio, Tony 1,140  
McDonald, Jim 1,136  
Total   117-27-84
Date Time Played Opponent Opp Rating Outcome Player's Rating Change
Jul 25, 2022 9:00 PM white Atkinson, Will 2,030 lost 1,642 -3
Jun 6, 2022 9:00 PM white Jay, Charles 1,478 won 1,645 8
Apr 4, 2022 9:35 PM white Jay, Charles 1,444 draw 1,637 -7
Dec 13, 2021 9:28 PM white Atkinson, Will 2,026 lost 1,644 -3
Nov 1, 2021 9:45 PM white Brandt, Joe 1,346 won 1,647 5
Nov 1, 2021 9:40 PM black Brandt, Joe 1,309 lost 1,642 -24
Oct 25, 2021 9:10 PM black Atkinson, Will 2,028 draw 1,666 11
Oct 18, 2021 11:15 PM white Jackson, Frank 1,813 won 1,655 21
Oct 11, 2021 7:50 PM black Hadley 1,277 won 1,634 4
Oct 11, 2021 7:15 PM black Neal, Richard 1,581 lost 1,630 -17
Oct 4, 2021 7:20 PM white Mendenhall, Bill 1,632 draw 1,647 -1
Oct 4, 2021 7:00 PM white Hoppe 1,304 won 1,648 4
Sep 20, 2021 9:20 PM black Killinger, Bill 1,526 won 1,644 10
Sep 13, 2021 7:10 PM white Jay, Charles 1,303 lost 1,634 -23
Aug 16, 2021 8:24 PM white Sgro 1,200 lost 1,657 -25
Aug 16, 2021 8:14 PM white Jay, Charles 1,245 lost 1,682 -22
Aug 16, 2021 7:50 PM white Atkinson, Will 2,016 lost 1,704 -4
Jul 26, 2021 10:40 PM white Neal, Richard 1,652 won 1,708 12
Jul 26, 2021 7:35 PM white Jackson, Frank 1,795 lost 1,696 -10
Jul 26, 2021 7:30 PM black Jackson, Frank 1,786 lost 1,706 -9
Jul 26, 2021 7:25 PM black Neal, Richard 1,663 won 1,715 10
Apr 5, 2021 7:28 PM black Neal, Richard 1,674 won 1,705 13
Apr 5, 2021 7:24 PM white Neal, Richard 1,659 lost 1,692 -14
Apr 5, 2021 7:20 PM black Killinger, Bill 1,407 won 1,706 4
Mar 1, 2021 7:08 PM black Atkinson, Will 2,034 lost 1,702 -3
Mar 1, 2021 7:04 PM black Neal, Richard 1,698 won 1,705 13
Mar 1, 2021 7:00 PM white Neal, Richard 1,712 won 1,692 14
Nov 30, 2020 8:20 PM black Atkinson, Will 2,033 lost 1,678 -3
Jul 20, 2020 7:56 PM black Atkinson, Will 2,062 lost 1,681 -3
Jul 20, 2020 7:52 PM white Holland, Pat 1,391 won 1,684 5
Mar 2, 2020 7:27 PM black Jay, Charles 1,286 draw 1,679 -11
Mar 2, 2020 7:23 PM white Jay, Charles 1,291 won 1,690 3
Mar 2, 2020 6:42 PM white Murter, Charles 1,498 won 1,687 7
Mar 2, 2020 6:38 PM black Murter, Charles 1,508 won 1,680 7
Feb 24, 2020 8:07 PM black Mendenhall, Bill 1,649 lost 1,673 -14
Feb 24, 2020 7:07 PM white Jackson, Frank 1,824 won 1,687 18
Feb 24, 2020 7:03 PM black Bucari, Bruce 1,351 won 1,669 4
Feb 24, 2020 6:56 PM white Bucari, Bruce 1,358 won 1,665 5
Feb 10, 2020 7:56 PM white Flanagan, Bob 1,569 won 1,660 10
Feb 10, 2020 7:52 PM black Flanagan, Bob 1,565 draw 1,650 -4
Feb 10, 2020 7:08 PM black Jackson, Frank 1,831 won 1,654 22
Feb 10, 2020 7:04 PM white Jackson, Frank 1,826 lost 1,632 -7
Feb 3, 2020 8:51 PM black Atkinson, Will 2,066 draw 1,639 12
Feb 3, 2020 7:36 PM black Koehler, Cliff 1,474 draw 1,627 -6
Feb 3, 2020 7:32 PM white Koehler, Cliff 1,445 lost 1,633 -20
Jan 27, 2020 8:51 PM white Brunke, Wolfgang 1,756 won 1,653 19
Jan 27, 2020 7:36 PM white Neal, Richard 1,732 lost 1,634 -10
Jan 27, 2020 7:32 PM black Neal, Richard 1,722 lost 1,644 -11
Jan 27, 2020 7:28 PM white Holland, Pat 1,281 won 1,655 3
Jan 27, 2020 7:28 PM black Neal, Richard 1,712 lost 1,652 -11
Jan 27, 2020 7:27 PM white Neal, Richard 1,699 lost 1,663 -13
Jan 27, 2020 7:24 PM black Holland, Pat 1,286 won 1,676 3
Jan 27, 2020 7:04 PM white Brunke, Wolfgang 1,743 lost 1,673 -11
Jan 27, 2020 7:00 PM black Brunke, Wolfgang 1,732 lost 1,684 -12
Jan 13, 2020 7:48 PM white Flanagan, Bob 1,591 won 1,696 10
Jan 13, 2020 7:44 PM black Bucari, Bruce 1,269 won 1,686 3
Jan 13, 2020 7:40 PM white Bucari, Bruce 1,273 won 1,683 2
Jan 13, 2020 7:20 PM black Jackson, Frank 1,798 lost 1,681 -9
Jan 13, 2020 7:16 PM white Jackson, Frank 1,812 won 1,690 18
Jan 6, 2020 8:51 PM black Atkinson, Will 2,055 lost 1,672 -3
Jan 6, 2020 8:47 PM white Woolley, Van 1,609 lost 1,675 -16
Jan 6, 2020 7:20 PM black Jackson, Frank 1,823 won 1,691 19
Jan 6, 2020 7:16 PM white Jackson, Frank 1,817 lost 1,672 -9
Aug 19, 2019 8:27 PM black Atkinson, Will 2,033 lost 1,681 -3
Aug 19, 2019 7:40 PM white Murter, Charles 1,379 won 1,684 4
Aug 19, 2019 7:36 PM black Murter, Charles 1,386 won 1,680 5
Aug 19, 2019 7:08 PM black Flanagan, Bob 1,610 won 1,675 11
Aug 12, 2019 8:59 PM black Bucari, Bruce 1,281 won 1,664 2
Aug 12, 2019 8:55 PM white Bucari, Bruce 1,286 won 1,662 3
Aug 12, 2019 8:31 PM black Brandt, Joe 1,231 won 1,659 3
Aug 12, 2019 8:27 PM white Brandt, Joe 1,235 won 1,656 2
Aug 12, 2019 8:15 PM white Neal, Richard 1,673 won 1,654 16
Aug 12, 2019 8:11 PM black Neal, Richard 1,688 won 1,638 16
Aug 12, 2019 7:24 PM white Jay, Charles 1,204 won 1,622 3
Aug 12, 2019 7:20 PM black Jay, Charles 1,209 won 1,619 3
Jul 29, 2019 8:07 PM white Neal, Richard 1,702 lost 1,616 -12
Jul 29, 2019 8:03 PM black Neal, Richard 1,691 lost 1,628 -12
Jul 29, 2019 7:55 PM white Jackson, Frank 1,822 lost 1,640 -7
Jul 29, 2019 7:51 PM black Jackson, Frank 1,816 lost 1,647 -8
Jul 15, 2019 7:44 PM black Flanagan, Bob 1,574 won 1,655 11
Jul 15, 2019 7:40 PM white Flanagan, Bob 1,571 draw 1,644 -3
Jul 15, 2019 7:28 PM black Henry, Rich 1,390 draw 1,647 -8
Jul 15, 2019 7:24 PM white Henry, Rich 1,397 won 1,655 6
Jul 8, 2019 9:11 PM white Said, Humaan 1,292 won 1,649 3
Jul 8, 2019 9:07 PM black Said, Humaan 1,298 won 1,646 4
Jul 8, 2019 9:00 PM black Woolley, Van 1,614 lost 1,642 -15
Jul 8, 2019 8:11 PM white Woolley, Van 1,596 lost 1,657 -15
Jun 10, 2019 9:11 PM white Cook, Joshua 1,539 won 1,672 8
Jun 10, 2019 9:07 PM black Cook, Joshua 1,550 won 1,664 10
Jun 10, 2019 9:03 PM white Henry, Rich 1,406 won 1,654 5
Jun 10, 2019 8:59 PM black Flanagan, Bob 1,551 draw 1,649 -3
May 13, 2019 7:48 PM black Koehler, Cliff 1,468 won 1,652 8
May 13, 2019 7:44 PM white Koehler, Cliff 1,478 won 1,644 8
May 13, 2019 7:16 PM white Jay, Charles 1,237 won 1,636 3
May 13, 2019 7:12 PM black Jay, Charles 1,242 won 1,633 3
Apr 15, 2019 9:23 PM white Miles, Shannon 1,902 lost 1,630 -6
Apr 15, 2019 9:19 PM black Miles, Shannon 1,899 lost 1,636 -5
Apr 15, 2019 8:03 PM white Neal, Richard 1,711 lost 1,641 -11
Apr 15, 2019 7:56 PM black Neal, Richard 1,700 lost 1,652 -12
Apr 8, 2019 7:32 PM white Flanagan, Bob 1,556 draw 1,664 -4
Apr 8, 2019 7:20 PM black Jay, Charles 1,322 won 1,668 4
Apr 8, 2019 7:08 PM black Brunke, Wolfgang 1,767 lost 1,664 -10
Apr 1, 2019 8:43 PM white Brunke, Wolfgang 1,758 lost 1,674 -10
Apr 1, 2019 8:27 PM black Brandt, Joe 1,264 won 1,684 2
Apr 1, 2019 8:23 PM white Brandt, Joe 1,268 won 1,682 2
Apr 1, 2019 7:32 PM black Jackson, Frank 1,849 lost 1,680 -7
Apr 1, 2019 7:28 PM white Jackson, Frank 1,854 draw 1,687 6
Mar 25, 2019 8:00 PM white Atkinson, Will 2,063 won 1,681 25
Mar 4, 2019 8:47 PM black Atkinson, Will 2,057 lost 1,656 -3
Mar 4, 2019 8:43 PM white Koehler, Cliff 1,437 won 1,659 6
Mar 4, 2019 8:27 PM white Jackson, Frank 1,879 won 1,653 23
Mar 4, 2019 8:23 PM black Jackson, Frank 1,875 lost 1,630 -6
Feb 18, 2019 7:48 PM black Brunke, Wolfgang 1,726 lost 1,636 -11
Feb 18, 2019 7:20 PM black Brunke, Wolfgang 1,716 lost 1,647 -11
Feb 11, 2019 8:11 PM white Forest, Don 1,487 won 1,658 8
Feb 11, 2019 7:24 PM black Mendenhall, Bill 1,498 won 1,650 9
Feb 11, 2019 7:20 PM white Mendenhall, Bill 1,509 won 1,641 10
Jan 28, 2019 9:07 PM black Atkinson, Will 2,060 lost 1,631 -3
Jan 28, 2019 8:15 PM white Brown, Jackie 1,210 won 1,634 3
Jan 28, 2019 8:11 PM white Holland, Pat 1,285 won 1,631 4
Jan 28, 2019 7:48 PM black Atkinson, Will 2,059 lost 1,627 -3
Jan 21, 2019 8:15 PM white Flanagan, Bob 1,618 won 1,630 14
Jan 21, 2019 8:11 PM white Flanagan, Bob 1,618 draw 1,616 1
Jan 21, 2019 7:32 PM black Bucari, Bruce 1,239 won 1,615 3
Jan 21, 2019 7:28 PM white Bucari, Bruce 1,244 won 1,612 3
Jan 14, 2019 8:29 PM black Atkinson, Will 2,055 lost 1,609 -2
Jan 14, 2019 7:45 PM white Woolley, Van 1,459 lost 1,611 -21
Jan 14, 2019 7:40 PM black Woolley, Van 1,470 won 1,632 9
Jan 14, 2019 7:35 PM white Holland, Pat 1,306 won 1,623 4
Nov 5, 2018 7:40 PM black Saxe, Will 1,374 lost 1,619 -23
Oct 29, 2018 8:39 PM white Woolley, Van 1,505 draw 1,642 -5
Oct 22, 2018 7:32 PM black Flanagan, Bob 1,582 won 1,647 12
Oct 15, 2018 7:24 PM black Jackson, Frank 1,872 lost 1,635 -6
Oct 8, 2018 8:36 PM white Jay, Charles 1,329 won 1,641 4
Oct 1, 2018 9:00 PM black Atkinson, Will 2,063 lost 1,637 -3
Sep 24, 2018 8:27 PM white Koehler, Cliff 1,481 won 1,640 9
Sep 24, 2018 8:11 PM black Brunke, Wolfgang 1,668 lost 1,631 -13
Sep 17, 2018 8:31 PM black Shields, Paul 1,590 lost 1,644 -16
Sep 17, 2018 8:15 PM black Mendenhall, Bill 1,538 lost 1,660 -18
Sep 10, 2018 8:15 PM black Neal, Richard 1,687 lost 1,678 -13
Sep 3, 2018 8:47 PM black Mendenhall, Bill 1,530 draw 1,691 -6
Aug 27, 2018 8:15 PM black Atkinson, Will 2,062 lost 1,697 -3
Aug 27, 2018 8:11 PM black Killinger, Bill 1,404 won 1,700 5
Aug 13, 2018 9:20 PM black Jay, Charles 1,282 won 1,695 2
Aug 13, 2018 9:00 PM white Neal, Richard 1,652 won 1,693 12
Aug 13, 2018 7:07 PM white Jackson, Frank 1,876 lost 1,681 -7
Aug 13, 2018 7:03 PM black Jackson, Frank 1,871 lost 1,688 -7
Jul 30, 2018 8:51 PM white Jay, Charles 1,225 won 1,695 2
Jul 30, 2018 8:15 PM black Atkinson, Will 2,067 lost 1,693 -3
Jul 30, 2018 7:23 PM white Koehler, Cliff 1,507 lost 1,696 -18
Jul 16, 2018 8:35 PM black Woolley, Van 1,530 lost 1,714 -18
Jul 16, 2018 8:31 PM white Woolley, Van 1,538 won 1,732 6
Jul 16, 2018 7:44 PM black Atkinson, Will 2,064 lost 1,726 -3
Jul 16, 2018 7:12 PM black Penjuke, Bill 1,167 won 1,729 1
Jul 16, 2018 7:08 PM white Penjuke, Bill 1,170 won 1,728 1
Jun 18, 2018 8:55 PM white Neal, Richard 1,628 won 1,727 9
Jun 18, 2018 8:51 PM black Neal, Richard 1,610 lost 1,718 -16
Jun 18, 2018 8:27 PM black Flanagan, Bob 1,618 won 1,734 8
Jun 18, 2018 8:23 PM white Flanagan, Bob 1,614 draw 1,726 -4
Jun 11, 2018 8:19 PM black Holland, Pat 1,346 won 1,730 3
Jun 11, 2018 8:14 PM white Holland, Pat 1,351 won 1,727 3
Jun 11, 2018 7:50 PM white Jackson, Frank 1,894 won 1,724 18
Jun 11, 2018 7:45 PM black Jackson, Frank 1,889 lost 1,706 -7
May 14, 2018 8:39 PM black Brown, Jackie 1,121 draw 1,713 -11
May 14, 2018 8:09 PM white Koehler, Cliff 1,439 draw 1,724 -8
May 14, 2018 8:04 PM black Koehler, Cliff 1,405 lost 1,732 -20
Apr 30, 2018 9:09 PM black Atkinson, Will 2,088 draw 1,752 10
Apr 30, 2018 8:19 PM black T 1,281 won 1,742 2
Apr 30, 2018 8:14 PM white T 1,285 won 1,740 1
Apr 30, 2018 7:35 PM black Murter, Charles 1,378 won 1,739 3
Apr 30, 2018 7:30 PM white Murter, Charles 1,383 won 1,736 3
Apr 30, 2018 7:05 PM black Saxe, Will 1,366 lost 1,733 -20
Apr 30, 2018 7:00 PM white Saxe, Will 1,370 won 1,753 3
Apr 23, 2018 8:29 PM white Brunke, Wolfgang 1,673 won 1,750 10
Apr 23, 2018 8:04 PM white Brunke, Wolfgang 1,656 lost 1,740 -14
Apr 23, 2018 7:25 PM black Murter, Charles 1,375 won 1,754 2
Apr 23, 2018 7:20 PM white Murter, Charles 1,379 won 1,752 3
Apr 16, 2018 8:04 PM black Atkinson, Will 2,085 lost 1,749 -3
Apr 16, 2018 7:30 PM white Jackson, Frank 1,915 draw 1,752 5
Apr 16, 2018 7:25 PM black Jackson, Frank 1,919 draw 1,747 6
Apr 9, 2018 9:09 PM black Brunke, Wolfgang 1,638 won 1,741 9
Apr 9, 2018 9:04 PM white Brunke, Wolfgang 1,649 won 1,732 10
Apr 9, 2018 8:29 PM black Koehler, Cliff 1,342 draw 1,722 -10
Apr 9, 2018 8:24 PM white Koehler, Cliff 1,346 won 1,732 3
Apr 9, 2018 7:20 PM white Saxe, Will 1,452 won 1,729 4
Apr 2, 2018 9:05 PM white Flanagan, Bob 1,560 won 1,725 7
Apr 2, 2018 9:00 PM black Flanagan, Bob 1,535 lost 1,718 -18
Apr 2, 2018 8:45 PM black Bucari, Bruce 1,264 won 1,736 2
Apr 2, 2018 8:40 PM white Bucari, Bruce 1,267 won 1,734 1
Apr 2, 2018 7:59 PM black Woolley, Van 1,378 won 1,733 3
Apr 2, 2018 7:57 PM white Woolley, Van 1,383 won 1,730 3
Mar 5, 2018 7:20 PM white Brunke, Wolfgang 1,651 won 1,727 10
Feb 12, 2018 9:19 PM white Brunke, Wolfgang 1,612 won 1,717 9
Feb 12, 2018 8:29 PM white Brunke, Wolfgang 1,623 won 1,708 11
Feb 12, 2018 8:19 PM white Jay, Charles 1,370 won 1,697 3
Feb 5, 2018 10:19 PM white Brunke, Wolfgang 1,595 lost 1,694 -15
Feb 5, 2018 10:09 PM white Holland, Pat 1,363 won 1,709 3
Feb 5, 2018 9:19 PM black Holland, Pat 1,346 draw 1,706 -10
Feb 5, 2018 8:09 PM white Jackson, Frank 1,911 draw 1,716 7
Feb 5, 2018 7:50 PM black Jackson, Frank 1,907 lost 1,709 -7
Feb 5, 2018 7:40 PM black Atkinson, Will 2,084 lost 1,716 -2
Jan 15, 2018 9:59 PM white Wong, Stan 1,905 lost 1,718 -7
Jan 15, 2018 9:19 PM black Bucari, Bruce 1,172 won 1,725 1
Jan 15, 2018 9:09 PM white Bucari, Bruce 1,175 won 1,724 1
Jan 15, 2018 8:09 PM black Saxe, Will 1,546 won 1,723 7
Jan 15, 2018 7:50 PM white Saxe, Will 1,538 draw 1,716 -6
Dec 4, 2017 9:19 PM black Atkinson, Will 2,083 lost 1,722 -2
Dec 4, 2017 8:19 PM black Saxe, Will 1,558 won 1,724 7
Dec 4, 2017 8:09 PM white Saxe, Will 1,568 won 1,717 7
Nov 20, 2017 9:29 PM white Flanagan, Bob 1,482 lost 1,710 -19
Nov 20, 2017 8:19 PM black Flanagan, Bob 1,471 draw 1,729 -8
Nov 20, 2017 7:20 PM black Penjuke, Bill 1,218 draw 1,737 -11
Nov 6, 2017 9:20 PM black Brunke, Wolfgang 1,532 won 1,748 6
Oct 23, 2017 7:20 PM black Ladson, Preston 1,897 lost 1,742 -7
Oct 16, 2017 9:20 PM black Neal, Richard 1,575 lost 1,749 -17
Oct 16, 2017 9:10 PM white Neal, Richard 1,584 won 1,766 6
Oct 16, 2017 7:19 PM black Brown, Jackie 1,149 won 1,760 1
Oct 16, 2017 7:09 PM black Koehler, Cliff 1,230 lost 1,759 -21
Oct 16, 2017 6:10 PM black Koehler, Cliff 1,233 won 1,780 1
Oct 9, 2017 6:30 PM white Saxe, Will 1,587 lost 1,779 -17
Sep 25, 2017 8:00 PM black Ellis, Art 1,967 lost 1,796 -6
Sep 25, 2017 6:20 PM black Atkinson, Will 2,078 lost 1,802 -4
Sep 18, 2017 7:20 PM black Jackson, Frank 1,924 lost 1,806 -7
Sep 11, 2017 8:09 PM white Neal, Richard 1,714 won 1,813 8
Aug 28, 2017 6:28 PM white Bucari, Bruce 1,200 won 1,805 0
Aug 28, 2017 6:24 PM black Saxe, Will 1,540 won 1,805 4
Aug 28, 2017 6:20 PM white Saxe, Will 1,546 won 1,801 5
Aug 28, 2017 6:00 PM black Atkinson, Will 2,076 lost 1,796 -4
<initial rating> - - - -   - 1,800 -