Index Next Active Player
Atkinson, Will Player Rating Record
Atkinson, Will 2,034  
Visit ChessPractice.com for a great way to improve your chess game! Jackson, Frank 1,808 11-9-1
Diostilio, Tom 1,642 21-3-1
Neal, Richard 1,633 36-3-2
Mendenhall, Bill 1,597 32-6-0
Killinger, Bill 1,510 43-2-1
Jay, Charles 1,473 48-0-0
Brandt, Joe 1,350 15-0-0
Hasson 1,343 1-0-0
Tietz, Nicholas 1,260 1-0-0
Tietz, Eugenia 1,245  
Fishman 1,191  
Dimitri 1,179  
Richman, Leon 1,166  
Ditullio, Tony 1,140 5-0-0
McDonald, Jim 1,136  
Total   403-56-18
Date Time Played Opponent Opp Rating Outcome Player's Rating Change
Aug 1, 2022 9:07 PM black Jay, Charles 1,458 won 2,034 1
Aug 1, 2022 9:00 PM white Killinger, Bill 1,512 won 2,033 0
Jul 25, 2022 9:14 PM black Killinger, Bill 1,514 won 2,033 1
Jul 25, 2022 9:07 PM white Jay, Charles 1,459 won 2,032 1
Jul 25, 2022 9:00 PM black Diostilio, Tom 1,645 won 2,031 1
Jul 18, 2022 9:07 PM black Jackson, Frank 1,813 won 2,030 3
Jul 11, 2022 9:21 PM white Jay, Charles 1,477 won 2,027 1
Jul 11, 2022 9:14 PM white Killinger, Bill 1,499 won 2,026 0
Jul 4, 2022 9:07 PM black Jay, Charles 1,488 won 2,026 1
Jul 4, 2022 9:00 PM white Jay, Charles 1,490 won 2,025 1
Jun 20, 2022 9:28 PM white Jay, Charles 1,492 won 2,024 0
Jun 6, 2022 9:49 PM white Brandt, Joe 1,340 won 2,024 1
Jun 6, 2022 9:14 PM black Killinger, Bill 1,519 won 2,023 0
Jun 6, 2022 9:07 PM white Jay, Charles 1,468 won 2,023 1
May 23, 2022 9:49 PM white Jay, Charles 1,480 won 2,022 1
May 23, 2022 9:35 PM black Hasson 1,300 won 2,021 0
May 16, 2022 11:34 PM black Neal, Richard 1,606 lost 2,021 -13
May 16, 2022 11:06 PM white Ditullio, Tony 1,191 won 2,034 1
May 16, 2022 10:35 PM black Ditullio, Tony 1,193 won 2,033 0
May 9, 2022 10:14 PM black Tietz, Nicholas 1,199 won 2,033 0
May 9, 2022 10:00 PM white Ditullio, Tony 1,217 won 2,033 0
May 2, 2022 9:42 PM white Neal, Richard 1,599 won 2,033 1
May 2, 2022 9:00 PM black Neal, Richard 1,601 won 2,032 1
Apr 25, 2022 9:56 PM black Ditullio, Tony 1,179 won 2,031 0
Apr 25, 2022 9:49 PM white Ditullio, Tony 1,179 won 2,031 0
Apr 25, 2022 9:00 PM white Killinger, Bill 1,471 won 2,031 1
Apr 18, 2022 9:00 PM white Jay, Charles 1,466 won 2,030 1
Apr 11, 2022 9:05 PM black Killinger, Bill 1,473 won 2,029 0
Apr 11, 2022 9:00 PM black Davey, John 1,478 won 2,029 1
Apr 4, 2022 9:25 PM white Davey, John 1,500 won 2,028 0
Apr 4, 2022 9:10 PM white Killinger, Bill 1,474 won 2,028 1
Mar 28, 2022 9:35 PM black Jay, Charles 1,426 won 2,027 0
Mar 28, 2022 9:14 PM white Coppinger, Tim 1,191 won 2,027 1
Mar 28, 2022 9:07 PM black Coppinger, Tim 1,191 won 2,026 0
Mar 21, 2022 9:14 PM black Flanagan, Bob 1,605 won 2,026 1
Mar 21, 2022 9:00 PM white Coppinger, Tim 1,192 won 2,025 0
Mar 14, 2022 9:14 PM black Mendenhall, Bill 1,611 won 2,025 1
Feb 28, 2022 9:21 PM black Brandt, Joe 1,334 won 2,024 0
Feb 28, 2022 9:14 PM white Brandt, Joe 1,335 won 2,024 1
Feb 28, 2022 9:00 PM black Brandt, Joe 1,336 won 2,023 0
Feb 21, 2022 9:20 PM white Brandt, Joe 1,337 won 2,023 0
Feb 21, 2022 9:15 PM black Brandt, Joe 1,338 won 2,023 1
Feb 21, 2022 9:00 PM black Ron tbd 1,800 draw 2,022 -4
Feb 7, 2022 9:14 PM white Sierra, Noel 1,186 won 2,026 0
Feb 7, 2022 9:14 PM white Jay, Charles 1,360 won 2,026 0
Feb 7, 2022 9:07 PM black Killinger, Bill 1,547 won 2,026 1
Feb 7, 2022 9:07 PM black Jay, Charles 1,361 won 2,025 0
Feb 7, 2022 9:00 PM white Jay, Charles 1,349 won 2,025 1
Jan 31, 2022 9:07 PM white Killinger, Bill 1,549 won 2,024 1
Jan 24, 2022 9:24 PM white Jay, Charles 1,353 won 2,023 0
Jan 24, 2022 9:10 PM black Jackson, Frank 1,846 draw 2,023 -3
Jan 17, 2022 7:00 PM white Jackson, Frank 1,851 won 2,026 4
Jan 3, 2022 8:00 PM white Neal, Richard 1,609 won 2,022 1
Dec 27, 2021 9:28 PM white Jay, Charles 1,364 won 2,021 0
Dec 27, 2021 9:21 PM black Neal, Richard 1,602 won 2,021 1
Dec 27, 2021 9:14 PM white Neal, Richard 1,605 won 2,020 1
Dec 27, 2021 9:00 PM white Killinger, Bill 1,542 won 2,019 1
Dec 20, 2021 9:14 PM black Jackson, Frank 1,840 lost 2,018 -10
Dec 13, 2021 9:28 PM black Diostilio, Tom 1,647 won 2,028 2
Dec 13, 2021 9:14 PM black Bayouk, Hasson 1,329 won 2,026 0
Dec 6, 2021 7:07 PM white Cordero, Rich 1,265 won 2,026 0
Nov 29, 2021 9:05 PM white Bayouk, Hasson 1,330 won 2,026 1
Nov 29, 2021 9:00 PM black Bayouk, Hasson 1,330 won 2,025 0
Nov 22, 2021 9:30 PM white Hope, Paul 1,156 won 2,025 0
Nov 22, 2021 9:25 PM black Hope, Paul 1,157 won 2,025 0
Nov 15, 2021 9:40 PM white Brandt, Joe 1,343 won 2,025 0
Nov 15, 2021 9:35 PM black Cordero, Rich 1,200 won 2,025 0
Nov 15, 2021 9:00 PM white Killinger, Bill 1,552 won 2,025 1
Nov 8, 2021 9:35 PM white Brandt, Joe 1,353 won 2,024 1
Nov 8, 2021 9:25 PM white Hoppe 1,234 won 2,023 0
Nov 8, 2021 9:00 PM black Hoppe 1,234 won 2,023 0
Nov 1, 2021 9:35 PM white Bayouk, Hasson 1,331 won 2,023 0
Nov 1, 2021 9:10 PM white Cordero, Rich 1,200 won 2,023 0
Nov 1, 2021 9:05 PM black Cordero, Rich 1,200 won 2,023 1
Oct 25, 2021 9:10 PM white Diostilio, Tom 1,655 draw 2,022 -6
Oct 18, 2021 11:25 PM black Mendenhall, Bill 1,625 won 2,028 2
Oct 11, 2021 7:20 PM white Killinger, Bill 1,528 won 2,026 0
Oct 4, 2021 7:10 PM black Jay, Charles 1,426 won 2,026 1
Sep 27, 2021 7:25 PM black Hoppe 1,305 won 2,025 0
Sep 27, 2021 7:00 PM white Hoppe 1,306 won 2,025 0
Sep 20, 2021 9:30 PM white Jackson, Frank 1,807 won 2,025 3
Sep 20, 2021 9:25 PM white Brandt, Joe 1,272 won 2,022 1
Sep 13, 2021 7:05 PM black Neal, Richard 1,654 won 2,021 1
Aug 30, 2021 7:00 PM white Killinger, Bill 1,505 won 2,020 1
Aug 23, 2021 8:10 PM white Jay, Charles 1,288 won 2,019 0
Aug 23, 2021 8:00 PM black Killinger, Bill 1,507 won 2,019 1
Aug 16, 2021 8:09 PM white Sgro 1,200 won 2,018 0
Aug 16, 2021 7:50 PM black Diostilio, Tom 1,708 won 2,018 2
Aug 16, 2021 7:40 PM black Jackson, Frank 1,816 won 2,016 3
Aug 9, 2021 7:15 PM white Neal, Richard 1,662 won 2,013 2
Aug 9, 2021 7:10 PM black Neal, Richard 1,666 won 2,011 2
Aug 2, 2021 7:10 PM black Mendenhall, Bill 1,639 draw 2,009 -6
Aug 2, 2021 7:05 PM white McDugal 1,498 won 2,015 1
Aug 2, 2021 7:00 PM black McDugal 1,500 won 2,014 1
Jul 26, 2021 8:40 PM white Jing 1,516 won 2,013 1
Jul 26, 2021 7:40 PM white Nelatury, Charles 1,734 lost 2,012 -12
Jul 26, 2021 7:05 PM white Killinger, Bill 1,498 won 2,024 1
Jul 19, 2021 7:16 PM black Mumma, Noal 1,500 won 2,023 1
Jul 19, 2021 7:12 PM white Grapin, Matthew 1,515 won 2,022 0
Jul 19, 2021 7:00 PM white Grapin, Matthew 1,500 draw 2,022 -6
Jul 12, 2021 7:20 PM black Neal, Richard 1,687 won 2,028 2
Jul 12, 2021 7:04 PM white Skinner, Jake 1,615 won 2,026 1
Jul 5, 2021 7:08 PM black Jay, Charles 1,198 won 2,025 1
Jul 5, 2021 7:04 PM white Jay, Charles 1,199 won 2,024 0
Jul 5, 2021 7:00 PM white Killinger, Bill 1,499 won 2,024 0
Jun 28, 2021 7:04 PM black Jay, Charles 1,199 won 2,024 1
Jun 28, 2021 7:00 PM white Killinger, Bill 1,501 won 2,023 0
Jun 21, 2021 7:24 PM black Killinger, Bill 1,503 won 2,023 1
Jun 21, 2021 7:20 PM black Jay, Charles 1,200 won 2,022 0
Jun 21, 2021 7:08 PM black Mendenhall, Bill 1,642 won 2,022 1
Jun 14, 2021 7:20 PM black Neal, Richard 1,676 won 2,021 2
Jun 14, 2021 7:04 PM black Vanderwall 1,498 won 2,019 1
Jun 14, 2021 7:00 PM white Vanderwall 1,500 won 2,018 1
Jun 7, 2021 7:12 PM black Neal, Richard 1,677 won 2,017 1
Jun 7, 2021 7:08 PM white Neal, Richard 1,681 won 2,016 2
May 31, 2021 7:16 PM white Jay, Charles 1,218 won 2,014 0
May 31, 2021 7:12 PM white Killinger, Bill 1,472 won 2,014 1
May 31, 2021 7:08 PM black Killinger, Bill 1,474 won 2,013 1
May 24, 2021 7:24 PM black Neal, Richard 1,671 draw 2,012 -6
May 24, 2021 7:04 PM black Skinner, Jake 1,617 won 2,018 2
May 24, 2021 7:00 PM white Skinner, Jake 1,620 won 2,016 1
May 17, 2021 7:16 PM black Killinger, Bill 1,457 draw 2,015 -6
May 17, 2021 7:12 PM white Killinger, Bill 1,458 won 2,021 1
May 10, 2021 7:32 PM white McCoy 1,398 won 2,020 0
May 10, 2021 7:28 PM black McCoy 1,399 won 2,020 0
May 10, 2021 7:20 PM white McCoy 1,400 won 2,020 1
May 10, 2021 7:08 PM black Jackson, Frank 1,797 draw 2,019 -4
May 3, 2021 7:44 PM black Jay, Charles 1,228 won 2,023 0
May 3, 2021 7:40 PM black Neal, Richard 1,633 draw 2,023 -5
May 3, 2021 7:36 PM white Jay, Charles 1,229 won 2,028 0
Apr 26, 2021 7:20 PM black Heravi 1,190 won 2,028 0
Apr 26, 2021 7:12 PM white Heravi 1,190 won 2,028 0
Apr 26, 2021 7:00 PM white Campbell, Bryce 1,697 won 2,028 2
Apr 19, 2021 7:24 PM black Campbell, Bryce 1,700 won 2,026 2
Apr 19, 2021 7:08 PM white Killinger, Bill 1,401 lost 2,024 -13
Apr 12, 2021 7:12 PM white Neal, Richard 1,654 won 2,037 1
Apr 5, 2021 8:03 PM white Campbell, Bryce 1,688 draw 2,036 -5
Apr 5, 2021 7:24 PM white Campbell, Bryce 1,700 won 2,041 2
Apr 5, 2021 7:16 PM white Neal, Richard 1,657 won 2,039 1
Apr 5, 2021 7:12 PM white Brennan, Luke 1,996 draw 2,038 0
Mar 29, 2021 7:16 PM black Neal, Richard 1,657 won 2,038 1
Mar 29, 2021 7:12 PM white Killinger, Bill 1,409 won 2,037 0
Mar 22, 2021 7:20 PM black Brennan, Luke 1,995 draw 2,037 0
Mar 8, 2021 8:12 PM white Killinger, Bill 1,417 won 2,037 0
Mar 1, 2021 7:16 PM black Jay, Charles 1,317 won 2,037 0
Mar 1, 2021 7:12 PM white Taziq 1,446 won 2,037 1
Mar 1, 2021 7:08 PM white Diostilio, Tom 1,705 won 2,036 2
Feb 22, 2021 7:24 PM white Jay, Charles 1,318 won 2,034 0
Feb 22, 2021 7:08 PM white Jay, Charles 1,323 won 2,034 0
Feb 15, 2021 7:08 PM white Jay, Charles 1,287 won 2,034 0
Feb 15, 2021 7:04 PM white Jackson, Frank 1,752 won 2,034 3
Feb 8, 2021 8:24 PM white Jay, Charles 1,288 won 2,031 0
Feb 8, 2021 8:12 PM white Killinger, Bill 1,418 won 2,031 0
Jan 25, 2021 8:20 PM black Jay, Charles 1,303 won 2,031 0
Jan 25, 2021 8:00 PM white Killinger, Bill 1,419 won 2,031 1
Jan 18, 2021 8:12 PM white Mendenhall, Bill 1,645 won 2,030 1
Jan 18, 2021 8:08 PM white Neal, Richard 1,697 won 2,029 2
Jan 11, 2021 8:32 PM white Brennan, Luke 1,995 draw 2,027 -1
Jan 11, 2021 8:00 PM black Killinger, Bill 1,420 won 2,028 1
Jan 4, 2021 7:08 PM white Mendenhall, Bill 1,648 won 2,027 1
Dec 28, 2020 7:16 PM black Brennan, Luke 1,982 lost 2,026 -7
Dec 28, 2020 7:00 PM black Jackson, Frank 1,803 draw 2,033 -4
Dec 21, 2020 7:16 PM white Neal, Richard 1,676 won 2,037 1
Dec 21, 2020 7:00 PM black Neal, Richard 1,680 won 2,036 2
Dec 14, 2020 8:36 PM white Killinger, Bill 1,433 won 2,034 0
Dec 14, 2020 8:24 PM black Jay, Charles 1,265 won 2,034 1
Dec 14, 2020 8:20 PM white Jay, Charles 1,266 won 2,033 0
Dec 7, 2020 7:08 PM black Brennan, Luke 1,971 draw 2,033 -1
Nov 30, 2020 8:20 PM white Diostilio, Tom 1,681 won 2,034 1
Nov 30, 2020 8:16 PM white Brennan, Luke 1,960 draw 2,033 -1
Nov 23, 2020 8:16 PM white Brennan, Luke 1,966 won 2,034 5
Nov 23, 2020 8:04 PM black Brennan, Luke 1,957 lost 2,029 -8
Nov 16, 2020 7:12 PM white Jay, Charles 1,266 won 2,037 0
Nov 16, 2020 7:04 PM white Koehler, Cliff 1,513 won 2,037 1
Nov 9, 2020 8:08 PM white Killinger, Bill 1,440 won 2,036 0
Nov 9, 2020 8:04 PM white Jackson, Frank 1,803 draw 2,036 -3
Nov 2, 2020 8:08 PM black Koehler, Cliff 1,514 won 2,039 0
Oct 26, 2020 8:00 PM white Brennan, Luke 1,942 lost 2,039 -8
Oct 19, 2020 8:12 PM white Jackson, Frank 1,791 draw 2,047 -4
Oct 12, 2020 8:08 PM white Holland, Pat 1,270 won 2,051 0
Oct 5, 2020 7:00 PM white Neal, Richard 1,741 won 2,051 2
Sep 28, 2020 7:08 PM white Jackson, Frank 1,799 won 2,049 3
Sep 21, 2020 8:40 PM black Ladson, Preston 1,914 draw 2,046 -3
Sep 21, 2020 8:24 PM black Killinger, Bill 1,455 won 2,049 1
Sep 21, 2020 8:20 PM black Jay, Charles 1,301 won 2,048 0
Sep 21, 2020 8:16 PM white Jay, Charles 1,302 won 2,048 0
Sep 14, 2020 9:08 PM white Killinger, Bill 1,456 won 2,048 1
Aug 31, 2020 7:04 PM black Brennan, Luke 1,919 lost 2,047 -9
Aug 31, 2020 7:00 PM white Brennan, Luke 1,916 draw 2,056 -2
Aug 24, 2020 7:20 PM black Nolan, Greg 2,126 won 2,058 7
Aug 24, 2020 7:16 PM white Nolan, Greg 2,127 draw 2,051 2
Aug 17, 2020 7:04 PM white Neal, Richard 1,749 won 2,049 2
Aug 17, 2020 7:00 PM black Neal, Richard 1,752 won 2,047 2
Aug 10, 2020 7:44 PM black Brennan, Luke 1,913 draw 2,045 -2
Aug 3, 2020 7:43 PM white Nolan, Greg 2,128 draw 2,047 1
Aug 3, 2020 7:23 PM white Jackson, Frank 1,808 draw 2,046 -4
Jul 27, 2020 8:00 PM white Brennan, Luke 1,901 lost 2,050 -8
Jul 27, 2020 7:00 PM black Nolan, Greg 2,123 lost 2,058 -5
Jul 20, 2020 7:56 PM white Diostilio, Tom 1,684 won 2,063 1
Jul 13, 2020 7:28 PM white Johnson, Jeffrey 2,071 draw 2,062 0
Jul 13, 2020 7:04 PM white Killinger, Bill 1,442 won 2,062 1
Jul 13, 2020 7:00 PM white Jay, Charles 1,261 won 2,061 0
Mar 16, 2020 7:08 PM white Neal, Richard 1,704 won 2,061 1
Mar 16, 2020 7:04 PM black Neal, Richard 1,707 won 2,060 2
Mar 16, 2020 7:00 PM white Neal, Richard 1,711 won 2,058 1
Mar 9, 2020 7:40 PM black Bucari, Bruce 1,364 won 2,057 0
Mar 9, 2020 7:36 PM white Bucari, Bruce 1,365 won 2,057 1
Mar 9, 2020 7:24 PM white Brunke, Wolfgang 1,757 won 2,056 2
Mar 2, 2020 7:31 PM black Bucari, Bruce 1,307 draw 2,054 -6
Mar 2, 2020 7:07 PM black Killinger, Bill 1,449 won 2,060 0
Mar 2, 2020 7:03 PM white Killinger, Bill 1,450 won 2,060 1
Feb 24, 2020 8:03 PM white Flanagan, Bob 1,551 draw 2,059 -6
Feb 24, 2020 6:52 PM white Mendenhall, Bill 1,652 won 2,065 1
Feb 17, 2020 8:23 PM white Hellings, Brian 1,433 won 2,064 1
Feb 17, 2020 7:04 PM white Killinger, Bill 1,446 won 2,063 0
Feb 10, 2020 7:12 PM white Brunke, Wolfgang 1,737 won 2,063 2
Feb 3, 2020 8:51 PM white Diostilio, Tom 1,627 draw 2,061 -5
Feb 3, 2020 7:44 PM white Woolley, Van 1,598 won 2,066 1
Feb 3, 2020 7:40 PM black Woolley, Van 1,600 won 2,065 0
Jan 27, 2020 8:47 PM black Neal, Richard 1,736 won 2,065 2
Jan 27, 2020 8:31 PM white Woolley, Van 1,618 won 2,063 1
Jan 27, 2020 7:20 PM white Jackson, Frank 1,807 won 2,062 2
Jan 20, 2020 8:19 PM white Mendenhall, Bill 1,592 won 2,060 1
Jan 20, 2020 7:20 PM white Koehler, Cliff 1,429 won 2,059 0
Jan 13, 2020 7:28 PM white Flanagan, Bob 1,593 won 2,059 1
Jan 13, 2020 7:12 PM white Brunke, Wolfgang 1,722 won 2,058 2
Jan 6, 2020 8:51 PM white Diostilio, Tom 1,675 won 2,056 1
Jan 6, 2020 7:12 PM white Mendenhall, Bill 1,621 won 2,055 1
Dec 30, 2019 7:36 PM black Woolley, Van 1,573 won 2,054 1
Dec 30, 2019 7:32 PM white Woolley, Van 1,575 won 2,053 0
Dec 23, 2019 8:00 PM white Jackson, Frank 1,821 won 2,053 3
Dec 23, 2019 7:32 PM white Flanagan, Bob 1,604 won 2,050 1
Dec 16, 2019 7:35 PM white Jay, Charles 1,340 won 2,049 0
Dec 16, 2019 6:40 PM white Brunke, Wolfgang 1,751 won 2,049 2
Dec 16, 2019 6:04 PM black Mendenhall, Bill 1,632 won 2,047 2
Dec 16, 2019 6:00 PM white Mendenhall, Bill 1,635 won 2,045 1
Dec 2, 2019 8:11 PM white Flanagan, Bob 1,608 draw 2,044 -6
Dec 2, 2019 6:29 PM white Killinger, Bill 1,500 won 2,050 1
Nov 25, 2019 8:24 PM black Bucari, Bruce 1,307 won 2,049 0
Nov 25, 2019 8:19 PM white Bucari, Bruce 1,307 won 2,049 0
Nov 25, 2019 7:25 PM white Killinger, Bill 1,502 won 2,049 1
Nov 18, 2019 8:43 PM black Mendenhall, Bill 1,640 won 2,048 1
Nov 18, 2019 8:03 PM white Jay, Charles 1,355 won 2,047 0
Nov 18, 2019 7:28 PM white Mendenhall, Bill 1,660 won 2,047 2
Nov 11, 2019 8:19 PM black Mendenhall, Bill 1,663 won 2,045 1
Nov 11, 2019 7:08 PM white Flanagan, Bob 1,580 won 2,044 1
Nov 4, 2019 8:23 PM white Brunke, Wolfgang 1,782 won 2,043 3
Nov 4, 2019 8:07 PM black Flanagan, Bob 1,582 won 2,040 1
Oct 28, 2019 7:20 PM black Mendenhall, Bill 1,668 draw 2,039 -6
Oct 21, 2019 7:00 PM white Jay, Charles 1,333 won 2,045 0
Oct 14, 2019 7:28 PM white Jackson, Frank 1,821 won 2,045 3
Oct 7, 2019 7:20 PM white Brunke, Wolfgang 1,750 won 2,042 3
Sep 30, 2019 8:27 PM white Neal, Richard 1,721 won 2,039 2
Sep 23, 2019 8:35 PM white Hennessey, Ken 1,892 won 2,037 4
Sep 16, 2019 7:00 PM white Flanagan, Bob 1,593 won 2,033 1
Sep 9, 2019 8:51 PM white Mendenhall, Bill 1,626 draw 2,032 -6
Sep 2, 2019 8:23 PM black Brunke, Wolfgang 1,759 won 2,038 3
Sep 2, 2019 8:19 PM white Brandt, Joe 1,235 won 2,035 0
Sep 2, 2019 7:40 PM white Brandt, Joe 1,212 won 2,035 0
Aug 26, 2019 10:39 PM white Trucksess, Bill 712 won 2,035 0
Aug 26, 2019 10:03 PM white Jay, Charles 1,278 won 2,035 0
Aug 26, 2019 9:00 PM white Killinger, Bill 1,474 won 2,035 1
Aug 19, 2019 8:27 PM white Diostilio, Tom 1,684 won 2,034 1
Aug 19, 2019 7:44 PM black Durkin, Tony 1,693 draw 2,033 -5
Aug 12, 2019 8:35 PM white Woolley, Van 1,575 won 2,038 1
Aug 12, 2019 8:07 PM black Brandt, Joe 1,235 won 2,037 0
Aug 12, 2019 8:03 PM white Brandt, Joe 1,236 won 2,037 1
Aug 5, 2019 10:28 PM white Neal, Richard 1,692 won 2,036 1
Aug 5, 2019 7:45 PM white Mendenhall, Bill 1,578 draw 2,035 -5
Jul 29, 2019 8:15 PM white Brown, Jackie 1,201 won 2,040 0
Jul 29, 2019 7:59 PM white Woolley, Van 1,612 won 2,040 1
Jul 29, 2019 6:32 PM black Killinger, Bill 1,448 draw 2,039 -6
Jul 22, 2019 8:11 PM black Nolan, Greg 2,118 lost 2,045 -5
Jul 22, 2019 7:40 PM white Flanagan, Bob 1,562 won 2,050 1
Jul 15, 2019 9:11 PM white Mendenhall, Bill 1,611 won 2,049 1
Jul 15, 2019 7:48 PM white Miles, Shannon 1,917 lost 2,048 -9
Jul 8, 2019 9:03 PM black Woolley, Van 1,630 won 2,057 1
Jul 8, 2019 8:27 PM white Henry, Rich 1,429 won 2,056 1
Jul 8, 2019 8:23 PM white Flanagan, Bob 1,573 won 2,055 1
Jun 24, 2019 9:00 PM white Nolan, Greg 2,119 draw 2,054 1
Jun 24, 2019 8:14 PM white Miles, Shannon 1,926 won 2,053 4
Jun 17, 2019 9:24 PM white Miles, Shannon 1,915 lost 2,049 -8
Jun 17, 2019 8:24 PM white Mendenhall, Bill 1,653 won 2,057 1
Jun 10, 2019 9:27 PM white Jay, Charles 1,262 won 2,056 0
Jun 10, 2019 9:23 PM white Cook, Joshua 1,528 won 2,056 1
Jun 10, 2019 8:39 PM white Trucksess, Bill 745 won 2,055 0
Jun 3, 2019 7:46 PM black Mendenhall, Bill 1,624 draw 2,055 -5
Jun 3, 2019 7:02 PM white Flanagan, Bob 1,565 won 2,060 1
May 27, 2019 8:03 PM white Neal, Richard 1,732 won 2,059 1
May 27, 2019 7:48 PM white Brunke, Wolfgang 1,746 won 2,058 2
May 20, 2019 8:19 PM white Mendenhall, Bill 1,621 won 2,056 1
May 20, 2019 8:15 PM black Flanagan, Bob 1,550 draw 2,055 -5
May 13, 2019 8:31 PM white Flanagan, Bob 1,552 won 2,060 0
May 6, 2019 8:19 PM white Mendenhall, Bill 1,572 won 2,060 1
May 6, 2019 7:32 PM white Killinger, Bill 1,350 won 2,059 0
Apr 29, 2019 9:23 PM black Miles, Shannon 1,900 lost 2,059 -8
Apr 29, 2019 7:32 PM black Jackson, Frank 1,823 draw 2,067 -4
Apr 22, 2019 8:23 PM white Brandt, Joe 1,233 won 2,071 0
Apr 22, 2019 7:44 PM white Brunke, Wolfgang 1,804 won 2,071 2
Apr 15, 2019 8:27 PM white Flanagan, Bob 1,541 won 2,069 1
Apr 15, 2019 7:52 PM white Mendenhall, Bill 1,515 won 2,068 0
Apr 8, 2019 7:16 PM black Kurtz, Eric 2,064 won 2,068 6
Apr 8, 2019 7:12 PM white Kurtz, Eric 2,070 won 2,062 7
Apr 1, 2019 8:15 PM white Bucari, Bruce 1,242 won 2,055 0
Apr 1, 2019 7:36 PM white Miles, Shannon 1,875 won 2,055 3
Mar 25, 2019 8:00 PM black Diostilio, Tom 1,656 lost 2,052 -11
Mar 25, 2019 7:36 PM white Neal, Richard 1,686 won 2,063 1
Mar 25, 2019 7:08 PM white Brandt, Joe 1,270 won 2,062 1
Mar 18, 2019 7:32 PM white Mendenhall, Bill 1,516 won 2,061 0
Mar 18, 2019 7:00 PM white Flanagan, Bob 1,603 won 2,061 1
Mar 11, 2019 7:32 PM white Bucari, Bruce 1,213 won 2,060 0
Mar 11, 2019 7:08 PM white Bucari, Bruce 1,213 won 2,060 0
Mar 11, 2019 7:04 PM black Flanagan, Bob 1,601 won 2,060 1
Mar 11, 2019 7:00 PM white Jay, Charles 1,257 won 2,059 0
Mar 4, 2019 9:15 PM white Mendenhall, Bill 1,517 won 2,059 1
Mar 4, 2019 8:51 PM white Murter, Charles 1,443 won 2,058 0
Mar 4, 2019 8:47 PM white Diostilio, Tom 1,659 won 2,058 1
Mar 4, 2019 7:00 PM white Koehler, Cliff 1,478 won 2,057 1
Feb 25, 2019 8:59 PM black Brunke, Wolfgang 1,723 won 2,056 1
Feb 25, 2019 7:56 PM white Mendenhall, Bill 1,501 won 2,055 1
Feb 18, 2019 8:23 PM black Mendenhall, Bill 1,503 won 2,054 0
Feb 18, 2019 7:44 PM white Mendenhall, Bill 1,504 won 2,054 1
Feb 18, 2019 7:24 PM black Bucari, Bruce 1,241 won 2,053 0
Feb 11, 2019 8:07 PM white Neal, Richard 1,623 lost 2,053 -11
Feb 11, 2019 7:52 PM white Jay, Charles 1,341 won 2,064 0
Feb 11, 2019 7:12 PM white Koehler, Cliff 1,492 won 2,064 1
Feb 4, 2019 8:19 PM white Bucari, Bruce 1,223 won 2,063 0
Feb 4, 2019 7:52 PM white Koehler, Cliff 1,493 won 2,063 0
Feb 4, 2019 7:48 PM black Brunke, Wolfgang 1,721 won 2,063 2
Jan 28, 2019 9:07 PM white Diostilio, Tom 1,634 won 2,061 1
Jan 28, 2019 7:48 PM white Diostilio, Tom 1,630 won 2,060 1
Jan 21, 2019 8:39 PM black Mendenhall, Bill 1,552 won 2,059 0
Jan 21, 2019 8:35 PM white Mendenhall, Bill 1,553 won 2,059 1
Jan 21, 2019 8:07 PM white Mendenhall, Bill 1,579 won 2,058 1
Jan 21, 2019 7:36 PM white Flanagan, Bob 1,620 won 2,057 1
Jan 14, 2019 8:29 PM white Diostilio, Tom 1,611 won 2,056 1
Jan 14, 2019 7:50 PM white Brunke, Wolfgang 1,698 won 2,055 1
Jan 7, 2019 8:19 PM black Mendenhall, Bill 1,562 won 2,054 1
Jan 7, 2019 8:15 PM white Mendenhall, Bill 1,564 won 2,053 1
Jan 7, 2019 7:48 PM black Flanagan, Bob 1,584 draw 2,052 -6
Jan 2, 2019 8:03 PM white Brunke, Wolfgang 1,710 won 2,058 2
Jan 2, 2019 7:40 PM black Woolley, Van 1,471 won 2,056 0
Jan 2, 2019 7:36 PM white Woolley, Van 1,472 won 2,056 1
Dec 26, 2018 7:40 PM black Mendenhall, Bill 1,578 won 2,055 1
Dec 26, 2018 7:36 PM white Mendenhall, Bill 1,580 won 2,054 0
Dec 26, 2018 7:08 PM white Bucari, Bruce 1,296 won 2,054 1
Dec 17, 2018 8:07 PM white Fleming, Drew 1,800 won 2,053 2
Dec 3, 2018 7:28 PM black Mendenhall, Bill 1,562 draw 2,051 -5
Nov 26, 2018 9:07 PM white Bucari, Bruce 1,348 won 2,056 0
Nov 26, 2018 9:03 PM black Jay, Charles 1,170 won 2,056 0
Nov 26, 2018 7:56 PM white Brunke, Wolfgang 1,668 won 2,056 1
Nov 19, 2018 7:28 PM white Mendenhall, Bill 1,534 won 2,055 1
Nov 19, 2018 7:24 PM white Saxe, Will 1,455 won 2,054 0
Nov 12, 2018 8:11 PM white Flanagan, Bob 1,565 draw 2,054 -5
Nov 5, 2018 7:52 PM white Jackson, Frank 1,884 won 2,059 3
Oct 22, 2018 8:07 PM white Neal, Richard 1,687 won 2,056 2
